2008-09 Western Carolina Men's Basketball Schedule ![]()
|
2008-09 Catamount Men's Basketball Schedule / Results
|
| Date | Opponent / Event | Location | Time / Result |
| 11/14/08 | at No. 2 Connecticut |
Storrs, Conn. | L, 81-55 |
| 11/20/08 | vs. Toccoa Falls | Cullowhee, N.C. | W, 120-62 |
| 2008 Carrs/Safeway Great Alaska Shootout | |||
| 11/27/08 | vs. San Diego State |
Anchorage, Alaska | L, 59-58 |
| 11/28/08 | vs. Louisiana Tech | Anchorage, Alaska | W, 76-62 |
| 11/29/08 | vs. Northern Illinois | Anchorage, Alaska | W, 71-67 |
| 12/06/08 | at Kent State | Kent, Ohio | W, 89-84 (OT) |
| 12/15/08 | vs. Tennessee Wesleyan | Cullowhee, N.C. | W, 110-67 |
| 12/17/08 | vs. Gardner-Webb | Cullowhee, N.C. | L, 96-90 |
| 12/19/08 | at No. 23 Marquette |
Milwaukee, Wisc. | L, 94-77 |
| 12/31/08 | at UNC Asheville |
Asheville, N.C. | L, 81-78 |
| 01/03/09 | at Furman * | Greenville, S.C. | W, 68-57 |
| 01/08/09 | vs. UNC Greensboro * | Cullowhee, N.C. | W, 80-75 |
| 01/10/09 | vs. Elon * | Cullowhee, N.C. | W, 74-67 |
| 01/15/09 | at Samford * | Birmingham, Ala. | L, 76-64 |
| 01/17/09 | at Chattanooga * | Chattanooga, Tenn. | L, 82-75 |
| 01/19/09 | vs. Georgia Southern * | Cullowhee, N.C. | W, 89-75 |
| 01/22/09 | at The Citadel * | Charleston, S.C. | L, 66-52 |
| 01/24/09 | at Appalachian State * |
Boone, N.C. | L, 76-70 |
| 01/29/09 | vs. Furman * |
Cullowhee, N.C. | W, 63-54 |
| 01/31/09 | vs. Wofford * | Cullowhee, N.C. | W, 77-65 |
| 02/02/09 | at Davidson * | Davidson, N.C. | L, 89-65 |
| 02/05/09 | vs. College of Charleston * | Cullowhee, N.C. | W, 70-68 |
| 02/07/09 | vs. The Citadel * | Cullowhee, N.C. | L, 75-66 |
| 02/11/09 | at College of Charleston * | Charleston, S.C. | L, 78-67 |
| 02/14/09 | vs. Appalachian State * | Cullowhee, N.C. | W, 89-84 |
| 02/19/09 | at Elon * | Elon, N.C. | L, 72-66 |
| 02/21/09 | at UNC Greensboro * | Greensboro, N.C. | W, 69-56 |
| 02/23/09 | at Wofford * | Spartanburg, S.C. | L, 81-66 |
| 02/26/09 | vs. Samford * | Cullowhee, N.C. | W, 65-58 |
| 02/28/09 | vs. Chattanooga * | Cullowhee, N.C. | W, 86-77 |
| 2009 SoCon Men's Basketball Championship | |||
| 03/07/09 | vs. #3S College of Charleston | Chattanooga, Tenn. | L, 67-48 |
Schedule Key
Home Event
Away Event
*
Conference Event
* - Southern Conference Game
Dates and Times are Subject to Change







