Recap
Western Carolina at Auburn
Feb 03, 2001 at Auburn, AL (Plainsman Park)
Western Carolina 2 (0-2) Auburn 4 (2-0)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Roper 2b................... 4 1 2 0 Javon Moran lf............. 5 0 1 0
Schade 3b.................. 3 0 0 0 Jonathan Schuerholz ss..... 3 0 1 0
Beck lf.................... 4 1 1 0 Mailon Kent cf............. 4 0 0 0
Goldston rf................ 3 0 1 1 Gabe Gross 1b.............. 4 1 2 0
Minero cf.................. 3 0 1 1 Trent Pratt c.............. 2 2 0 0
Buchanan 1b................ 4 0 1 0 Brett Burnham 2b........... 3 0 1 0
Myers dh................... 4 0 1 0 Hayden Gliemmo dh.......... 2 0 0 1
Price c.................... 3 0 0 0 Bobby Huddleston dh....... 2 0 1 0
Woodley ss................. 3 0 0 0 Lynn Shoop pr............. 0 1 0 0
Burton p................... 0 0 0 0 Scott Schade 3b............ 4 0 2 2
Camac p................... 0 0 0 0 John Tyler rf.............. 3 0 1 1
Foley p................... 0 0 0 0 Levale Speigner p.......... 0 0 0 0
R. Foster p............... 0 0 0 0 Brandon Luna p............ 0 0 0 0
Totals..................... 31 2 7 2 Totals..................... 32 4 9 4
Score by Innings R H E
-------------------------------------------
Western Carolina.... 000 002 000 - 2 7 1
Auburn.............. 020 001 01X - 4 9 1
-------------------------------------------
E - Woodley(2), Gross(1). DP - W. Carolina 1. LOB - W. Carolina 5, Auburn 9. 2B -
Goldston(1), Schuerholz(2), Burnham(2), Huddleston(1). HBP - T. Pratt. SH - Schade,
Burnham(1). SF - Minero(1). SB - Minero(2).
Western Carolina IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Burton .................... 4.2 5 2 2 2 2 1 0 1 0 17 21 2 9 73
Camac L,0-1............... 1.0 0 1 1 1 0 1 0 0 0 3 4 1 2 12
Foley ..................... 2.0 3 1 1 0 0 0 0 0 0 10 10 4 2 30
R. Foster ................. 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 7
Auburn IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Levale Speigner W,1-0..... 7.0 7 2 2 0 4 0 0 0 0 25 27 6 10 87
Brandon Luna S,1.......... 2.0 0 0 0 1 2 0 0 0 0 6 7 1 3 27
WP - Burton, Camac. HB - Burton.
Strikeouts - Schade, Beck 3, Myers 2, Moran, T. Pratt, Tyler. Walks - Goldston,
Schuerholz, T. Pratt, Tyler.
Umpires - Home:Ken Couch 1st:Steve Manders 3rd:Arthur Schmidt
Start: 2:58 Time: 3:15 Attendance: 3067