|
2010 Catamount Baseball Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| Fri., Feb. 19 | vs. Gardner-Webb | Cullowhee, N.C. | W, 14-9 |
| Sat., Feb. 20 | vs. Gardner-Webb | Forest City, N.C. (McNair Field) |
W, 6-5 (10) |
| Sun., Feb. 21 | vs. Gardner-Webb | Forest City, N.C. (McNair Field) |
W, 6-3 |
| Tue., Feb. 23 | at Charlotte | Charlotte, N.C. | W, 5-3 |
| Fri., Feb. 26 | vs. Eastern Kentucky | Cullowhee, N.C. | W, 11-4 |
| Sat., Feb. 27 | vs. Eastern Kentucky | Cullowhee, N.C. | L, 12-9 |
| Sun., Feb. 28 | vs. Eastern Kentucky | Cullowhee, N.C. | W, 5-4 |
| Tue., Mar. 2 | at Georgia Tech | Atlanta, Ga. | Postponed |
| Keith LeClair Classic - Clark-LeClair Stadium | |||
| Fri., Mar. 5 | vs. West Virginia | Greenville, N.C. | W, 1-0 |
| Sat., Mar. 6 | vs. Illinois | Greenville, N.C. | W, 4-2 |
| Sun., Mar. 7 | at East Carolina | Greenville, N.C. | L, 5-4 |
| Tue., Mar. 9 | vs. SIU-Edwardsville | Cullowhee, N.C. | W, 6-0 |
| Wed., Mar. 10 | vs. SIU-Edwardsville | Cullowhee, N.C. | W, 12-8 |
| Fri., Mar. 12 | at The Citadel * | Charleston, S.C. | L, 4-0 |
| Sat., Mar. 13 | at The Citadel * | Charleston, S.C. | L, 7-5 |
| Sun., Mar. 14 | at The Citadel * | Charleston, S.C. | L, 11-6 |
| Tue., Mar. 16 | vs. UNC Asheville | Cullowhee, N.C. | W, 10-3 |
| Wed., Mar. 17 | vs. Charlotte | Cullowhee, N.C. | W, 5-4 |
| Fri., Mar. 19 | at Appalachian State * | Boone, N.C. | L, 11-7 |
| Sat., Mar. 20 | at Appalachian State * | Boone, N.C. | W, 10-7 |
| Sun., Mar. 21 | at Appalachian State * | Boone, N.C. | T, 4-4 (5) |
| Tue., Mar. 23 | at UNC Asheville | Asheville, N.C. (Greenwood Field) | Postponed |
| Fri., Mar. 26 | vs. College of Charleston * | Cullowhee, N.C. | L, 11-8 |
| Sat., Mar. 27 | vs. College of Charleston * | Cullowhee, N.C. | W, 4-3 |
| vs. College of Charleston * | Cullowhee, N.C. | W, 10-9 (13) | |
| Wed., Mar. 31 | vs. High Point | Cullowhee, N.C. | W, 17-11 |
| Fri., Apr. 2 | vs. New York Tech | Cullowhee, N.C. | L, 4-3 |
| Sat., Apr. 3 | vs. New York Tech | Cullowhee, N.C. | W, 12-4 |
| Sun., Apr. 4 | vs. New York Tech | Cullowhee, N.C. | W, 11-8 |
| Wed., Apr. 7 | at Tennessee | Knoxville, Tenn. | W, 14-9 |
| Fri., Apr. 9 | vs. Wofford * | Cullowhee, N.C. | W, 5-4 |
| Sat., Apr. 10 | vs. Wofford * | Cullowhee, N.C. | W, 8-2 |
| Sun., Apr. 11 | vs. Wofford * | Cullowhee, N.C. | L, 5-2 |
| Wed., Apr. 14 | at Clemson | Clemson, S.C. | W, 7-5 |
| Fri., Apr. 16 | at Elon | Burlington, N.C. | L, 3-0 |
| Sat., Apr. 17 | at Elon * | Burlington, N.C. | W, 14-8 |
| Sun., Apr. 18 | at Elon * | Burlington, N.C. | L, 12-10 |
| Wed., Apr. 21 | vs. Tennessee | Cullowhee, N.C. | L, 18-8 |
| Fri., Apr. 23 | at Georgia Southern * | Statesboro, Ga. | L, 11-4 |
| Sat., Apr. 24 | at Georgia Southern * | Statesboro, Ga. | W, 11-3 |
| Sun., Apr. 25 | at Georgia Southern * | Statesboro, Ga. | W, 14-11 |
| Wed., Apr. 28 | at Georgia | Athens, Ga. | L, 13-10 |
| Fri., Apr. 30 | vs. UNC Greensboro * | Cullowhee, N.C. | W, 11-10 |
| Sat., May 1 | vs. UNC Greensboro * | Cullowhee, N.C. | L, 5-3 |
| Sun., May 2 | vs. UNC Greensboro * | Cullowhee, N.C. | L, 14-2 |
| Fri., May 7 | vs. Furman * | Cullowhee, N.C. | W, 7-6 |
| Sun., May 9 | vs. Furman * | Cullowhee, N.C. | W, 8-7 |
| Mon., May 10 | vs. Furman * | Cullowhee, N.C. | W, 18-4 |
| Wed., May 12 | at High Point | High Point, N.C. | W, 6-5 |
| Fri., May 14 | at Samford | Birmingham, Ala. | L, 7-6 |
| Sat., May 15 | at Samford | Birmingham, Ala. | W, 8-1 |
| Sun., May 16 | at Samford | Birmingham, Ala. | L, 8-5 |
| Tue., May 18 | at Tennessee Tech | Cookeville, Tenn. | L, 11-2 |
| Thu., May 20 | vs. Davidson * | Cullowhee, N.C. | W, 7-6 (10) |
| Fri., May 21 | vs. Davidson * | Cullowhee, N.C. | W, 7-5 |
| Sat., May 22 | vs. Davidson * | Cullowhee, N.C. | W, 11-2 |
| Southern Conference Tournament - Riley Park | |||
| Wed., May 26 | vs. No. 3 Georgia Southern |
Charleston, S.C. | W, 11-4 |
| Thu., May 27 | vs. No. 2 College of Charleston |
Charleston, S.C. | W, 7-6 (12) |
| Sat., May 29 | vs. No. 7 Appalachian State |
Charleston, S.C. | L, 3-2 |
| vs. No. 7 Appalachian State |
Charleston, S.C. | W, 7-6 | |
| Sun., May 30 | vs. No. 1 The Citadel * |
Charleston, S.C. | L, 10-3 |
Schedule Key
Home Event
Away Event
*
Conference Event
* - Southern Conference Game
All dates and times are subject to change










