2010 Catamount Baseball Schedule (in PDF Format) ![]()
|
2010 Catamount Baseball Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| Fri., Feb. 19 | vs. Gardner-Webb | Cullowhee, N.C. | 4:00 p.m. ET |
| Sat., Feb. 20 | vs. Gardner-Webb | Forest City, N.C. (McNair Field) |
2:00 p.m. ET |
| Sun., Feb. 21 | vs. Gardner-Webb | Forest City, N.C. (McNair Field) |
2:00 p.m. ET |
| Tue., Feb. 23 | at Charlotte | Charlotte, N.C. | 4:00 p.m. ET |
| Fri., Feb. 26 | vs. Eastern Kentucky | Cullowhee, N.C. | 4:00 p.m. ET |
| Sat., Feb. 27 | vs. Eastern Kentucky | Cullowhee, N.C. | 2:00 p.m. ET |
| Sun., Feb. 28 | vs. Eastern Kentucky | Cullowhee, N.C. | 2:00 p.m. ET |
| Tue., Mar. 2 | at Georgia Tech | Atlanta, Ga. | 4:00 p.m. ET |
| Keith LeClair Classic - Clark-LeClair Stadium | |||
| Fri., Mar. 5 | vs. West Virginia | Greenville, N.C. | TBA |
| Sat., Mar. 6 | vs. Illinois | Greenville, N.C. | TBA |
| Sun., Mar. 7 | at East Carolina | Greenville, N.C. | 2:00 p.m. ET |
| Tue., Mar. 9 | vs. SIU-Edwardsville | Cullowhee, N.C. | 4:00 p.m. ET |
| Wed., Mar. 10 | vs. SIU-Edwardsville | Cullowhee, N.C. | 4:00 p.m. ET |
| Fri., Mar. 12 | at The Citadel * | Charleston, S.C. | 6:00 p.m. ET |
| Sat., Mar. 13 | at The Citadel * | Charleston, S.C. | 2:00 p.m. ET |
| Sun., Mar. 14 | at The Citadel * | Charleston, S.C. | 1:00 p.m. ET |
| Tue., Mar. 16 | vs. UNC Asheville | Cullowhee, N.C. | 6:00 p.m. ET |
| Wed., Mar. 17 | vs. Charlotte | Cullowhee, N.C. | 6:00 p.m. ET |
| Fri., Mar. 19 | at Appalachian State * | Boone, N.C. | 3:00 p.m. ET |
| Sat., Mar. 20 | at Appalachian State * | Boone, N.C. | 2:00 p.m. ET |
| Sun., Mar. 21 | at Appalachian State * | Boone, N.C. | 1:00 p.m. ET |
| Tue., Mar. 23 | at UNC Asheville | Asheville, N.C. (McCormick Field) |
7:00 p.m. ET |
| Fri., Mar. 26 | vs. College of Charleston * | Cullowhee, N.C. | 6:00 p.m. ET |
| Sat., Mar. 27 | vs. College of Charleston * | Cullowhee, N.C. | 3:00 p.m. ET |
| Sun., Mar. 28 | vs. College of Charleston * | Cullowhee, N.C. | 2:00 p.m. ET |
| Wed., Mar. 31 | vs. High Point | Cullowhee, N.C. | 6:00 p.m. ET |
| Fri., Apr. 2 | vs. New York Tech | Cullowhee, N.C. | 6:00 p.m. ET |
| Sat., Apr. 3 | vs. New York Tech | Cullowhee, N.C. | 3:00 p.m. ET |
| Sun., Apr. 4 | vs. New York Tech | Cullowhee, N.C. | 2:00 p.m. ET |
| Wed., Apr. 7 | at Tennessee | Knoxville, Tenn. | 6:00 p.m. ET |
| Fri., Apr. 9 | vs. Wofford * | Cullowhee, N.C. | 6:00 p.m. ET |
| Sat., Apr. 10 | vs. Wofford * | Cullowhee, N.C. | 3:00 p.m. ET |
| Sun., Apr. 11 | vs. Wofford * | Cullowhee, N.C. | 2:00 p.m. ET |
| Wed., Apr. 14 | at Clemson | Clemson, S.C. | 6:30 p.m. ET |
| Fri., Apr. 16 | at Elon | Burlington, N.C. | TBA |
| Sat., Apr. 17 | at Elon * | Burlington, N.C. | TBA |
| Sun., Apr. 18 | at Elon * | Burlington, N.C. | TBA |
| Wed., Apr. 21 | vs. Tennessee | Cullowhee, N.C. | 6:00 p.m. ET |
| Fri., Apr. 23 | at Georgia Southern * | Statesboro, Ga. | 7:00 p.m. ET |
| Sat., Apr. 24 | at Georgia Southern * | Statesboro, Ga. | 2:30 p.m. ET |
| Sun., Apr. 25 | at Georgia Southern * | Statesboro, Ga. | 1:30 p.m. ET |
| Wed., Apr. 28 | at Georgia | Athens, Ga. | 5:00 p.m. ET |
| Fri., Apr. 30 | vs. UNC Greensboro * | Cullowhee, N.C. | 6:00 p.m. ET |
| Sat., May 1 | vs. UNC Greensboro * | Cullowhee, N.C. | 3:00 p.m. ET |
| Sun., May 2 | vs. UNC Greensboro * | Cullowhee, N.C. | 2:00 p.m. ET |
| Fri., May 7 | vs. Furman * | Cullowhee, N.C. | 2:00 p.m. ET |
| Sun., May 9 | vs. Furman * | Cullowhee, N.C. | 3:00 p.m. ET |
| Mon., May 10 | vs. Furman | Cullowhee, N.C. | 4:00 p.m. ET |
| Wed., May 12 | at High Point | High Point, N.C. | 6:00 p.m. ET |
| Fri., May 14 | at Samford | Birmingham, Ala. | TBA |
| Sat., May 15 | at Samford | Birmingham, Ala. | TBA |
| Sun., May 16 | at Samford | Birmingham, Ala. | TBA |
| Tue., May 18 | at Tennessee Tech | Cookeville, Tenn. | 7:00 p.m. ET |
| Thu., May 20 | vs. Davidson * | Cullowhee, N.C. | 6:00 p.m. ET |
| Fri., May 21 | vs. Davidson * | Cullowhee, N.C. | 6:00 p.m. ET |
| Sat., May 22 | vs. Davidson * | Cullowhee, N.C. | 3:00 p.m. ET |
| Southern Conference Tournament - Riley Park | |||
| Wed., May 26 | First Round * | Charleston, S.C. | TBA |
| Thu., May 27 | Quarterfinal Round * | Charleston, S.C. | TBA |
| Fri., May 28 | Semifinal Round * | Charleston, S.C. | TBA |
| Sat., May 29 | Championship Round * | Charleston, S.C. | TBA |
| Sun., May 30 | Championship Round (if necessary) * |
Charleston, S.C. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
* - Southern Conference Game
All dates and times are subject to change







