Rotating imageFour


 C.F.P.I. Timing & Data - Contractor License                HY-TEK's Meet Manager
                           Western Carolina University                           
                            High School Invitational                             
                         WCU, Cullowhee, NC  - 9/20/2008                         
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 McLeod, Megan             11 Tuscola               20:13.54    1             
  2 Thornburg, Whitney        10 Asheville Christ      20:19.33    2             
  3 Neighbors, MACKENZIE      11 Raleigh Charter       20:26.23                  
  4 Messer, Danielle          12 West Henderson        20:40.41    3             
  5 Struble, Mandi            11 Asheville Christ      21:03.12    4             
  6 Ellsworth, Kiersten       10 West Henderson        21:09.46    5             
  7 Belair, Deanna            10 West Henderson        21:10.28    6             
  8 Griffin, Cynthia          10 Madison               21:14.96    7             
  9 Baker, Sarah              10 Asheville Christ      21:50.17    8             
 10 Newberry, Natalie          9 Asheville Christ      22:03.70    9             
 11 Mills, Maggie             10 Haysville             22:16.45   10             
 12 Reese, Alecia             10 Madison               22:17.14   11             
 13 Railsback, Cadence        12 Smoky Mountain        22:21.75                  
 14 Wagner, Whitney           11 Smoky Mountain        22:22.80                  
 15 Castillo, Leslie          12 West Henderson        22:36.52   12             
 16 Wood, Taylor              12 Franklin              22:46.60   13             
 17 Jones, Breanna            12 Madison               22:54.97   14             
 18 Earle, Stephanie          10 West Henderson        23:03.99   15             
 19 Bennett, Megan            12 Madison               23:11.53   16             
 20 Field, Brianna            12 Franklin              23:27.02   17             
 21 Spiro, Katie              11 Smoky Mountain        23:28.82                  
 22 Miller, Erin              12 West Henderson        23:36.36   18             
 23 Grayson, Bethany           9 West Henderson        23:40.02   19             
 24 Richbourg, Heather        12 Haysville             23:51.13   20             
 25 Vereb, Christelle         12 Haysville             23:57.90   21             
 26 Cremer, Caiti             10 West Henderson        24:03.65                  
 27 Day, Nicole               11 Tuscola               24:04.35   22             
 28 Dickey, Ashley            11 Highlands School      24:11.69                  
 29 Heywood, Ashley            9 West Henderson        24:12.61                  
 30 Galloway, Kennedy          9 West Henderson        24:13.42                  
 31 Boyd, Taylor              11 Tuscola               24:16.78   23             
 32 Damian, Carmen            11 Highlands School      24:22.69                  
 33 Waldroop, Lauryn          12 Franklin              24:27.70   24             
 34 Corbin, Danielle          11 Franklin              24:31.18   25             
 35 Parr, Rebekah             11 West Henderson        24:36.63                  
 36 Sprinkles, Kayla          12 Haysville             24:38.05   26             
 37 Castellucci, Amy           9 West Henderson        24:40.65                  
 38 Hornsby, Molly            12 Franklin              24:47.05   27             
 39 Leek, Haley               10 Haysville             24:51.87   28             
 40 Smith, Kali                9 Tuscola               26:05.36   29             
 41 Bullis, Charlotte         10 Franklin              26:38.50   30             
 42 Testa, Anna               12 Franklin              27:40.91   31             
 43 Davis, Rajonda            11 Franklin              27:41.71                  
 44 Dodd, Robin               10 Madison               27:45.67   32             
 45 Smith, Jenna              10 Madison               28:00.89   33             
 46 Deaver, Lacey              9 Tuscola               28:34.35   34             
 47 Tompkins, Melissa         11 Tuscola               29:07.54   35             
 48 Coleman, Beth             12 Tuscola               29:10.82   36             
 49 Simons, Rachelle          11 Franklin              29:24.94                  
 50 Knoepp, Lilly             11 Franklin              29:39.56                  
 51 Cowan, Emily              12 Smoky Mountain        30:40.91                  
 52 Simpson, Holly             9 Tuscola               31:46.31                  
 53 Bradley, Katlin           10 Cherokee              31:48.50                  
 54 Damian, Ana               10 Highlands School      34:42.77                  
 55 Oh, Lisa                   9 Asheville Christ      35:31.30   37             
 56 Campbell, Kathryn         12 Franklin              38:09.10                  
 57 Gonzalez, Lili            12 West Henderson        40:18.20                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 West Henderson               41    3    5    6   12   15   18   19          
      Total Time:  1:48:40.66                                                    
         Average:    21:44.14                                                    
   2 Asheville Christian Acade    60    2    4    8    9   37                    
      Total Time:  2:00:47.62                                                    
         Average:    24:09.53                                                    
   3 Madison                      80    7   11   14   16   32   33               
      Total Time:  1:57:24.27                                                    
         Average:    23:28.86                                                    
   4 Haysville                   105   10   20   21   26   28                    
      Total Time:  1:59:35.40                                                    
         Average:    23:55.08                                                    
   5 Franklin                    106   13   17   24   25   27   30   31          
      Total Time:  1:59:59.56                                                    
         Average:    23:59.91                                                    
   6 Tuscola                     109    1   22   23   29   34   35   36          
      Total Time:  2:03:14.38                                                    
         Average:    24:38.88