Oct. 29, 2000
Recap
C.F.P.I. Timing & Data Hy-Tek's MEET MANAGER
10/28/00 11:12 AM Southern Conference XC Championship Page 1
Hosted by Appalachian State University
Boone, NC/Results at www.cfpitiming.com - Saturday 10/28/00
Event 1 Women's 5,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Furman Univ. 47 2 9 11 12 13 27 32
Total time: 1:32:24.47
Average: 18:28.89
2 Appalachian St. 53 1 4 10 16 22 26 38
Total time: 1:32:26.88
Average: 18:29.38
3 Tn.-Chattanooga 72 3 6 15 23 25 34 45
Total time: 1:34:14.81
Average: 18:50.96
4 Unc-Greensboro 136 5 19 29 41 42 53 54
Total time: 1:37:22.79
Average: 19:28.56
5 Western Carolina 145 17 21 33 35 39 43 46
Total time: 1:18:14.33
Average: 15:38.87
6 Col. of Charleston 159 7 20 37 47 48 77
Total time: 1:38:00.68
Average: 19:36.14
7 Davidson College 167 18 28 30 40 51 52 60
Total time: 1:38:58.26
Average: 19:47.65
8 East Tennessee St. 211 8 14 59 62 68 70 79
Total time: 1:41:36.01
Average: 20:19.20
9 V.M.I. 227 24 31 44 61 67 73 76
Total time: 1:42:21.00
Average: 20:28.20
10 Georgia Southern 288 50 55 56 58 69
Total time: 1:44:46.55
Average: 20:57.31
11 The Citadel 291 36 57 63 64 71 72 75
Total time: 1:46:03.25
Average: 21:12.65
12 Wofford College 332 49 65 66 74 78 80 81
Total time: 1:48:42.42
Average: 21:44.48
C.F.P.I. Timing & Data Hy-Tek's MEET MANAGER
10/28/00 11:12 AM Southern Conference XC Championship Page 1
Hosted by Appalachian State University
Boone, NC/Results at www.cfpitiming.com - Saturday 10/28/00
Event 1 Women's 5,000 Meter Run
Results by Order of Finish - Saturday 10/28/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 14 Harrelson, Mary Jayne SR Appalachian St. 5:33 17:17.46 1
2 88 Bradley, Jill SR Furman Univ. 5:41 17:39.55 2
3 145 Recher, Gina SO Tn.-Chattanooga 5:45 17:54.63 3
4 19 Primeau, Sarah SO Appalachian St. 5:51 18:11.31 4
5 165 O'Connell, Brigid SR Unc-Greensboro 5:52 18:15.93 5
6 140 Davis, Andrea SR Tn.-Chattanooga 5:55 18:23.97 6
7 40 Feagin, Stephanie JR Col. of Charleston 5:55 18:25.28 7
8 74 Campbell, Emily SR East Tennessee St. 5:56 18:28.82 8
9 97 Smith, Dana SR Furman Univ. 5:59 18:36.55 9
10 10 Allen, Johanna FR Appalachian St. 6:00 18:38.55 10
11 90 Gray, Lory SR Furman Univ. 6:00 18:39.89 11
12 91 Howard, Erin JR Furman Univ. 6:00 18:40.57 12
13 95 Roberts, Lynley SR Furman Univ. 6:03 18:47.91 13
14 72 Addo, Roseline SO East Tennessee St. 6:04 18:53.20 14
15 144 Lemon, Channel FR Tn.-Chattanooga 6:06 18:57.28 15
16 15 Harris, Michelle JR Appalachian St. 6:06 18:59.35 16
17 200 Cooper, Melanie SO Western Carolina 6:09 19:08.33 17
18 52 Bitter, Smyth SR Davidson College 6:10 19:12.08 18
19 161 Irwin, Kristin FR Unc-Greensboro 6:10 19:12.57 19
20 37 Brown, Allison SR Col. of Charleston 6:11 19:14.73 20
21 206 Woods, Whitney SO Western Carolina 6:12 19:17.29 21
22 16 Honeycutt, Jenny JR Appalachian St. 6:13 19:20.21 22
23 141 Davis, Bobbie JO SO Tn.-Chattanooga 6:15 19:26.60 23
24 183 Wiesak, Malgorzata FR V.M.I. 6:15 19:27.34 24
25 142 Doolittle, Amy SO Tn.-Chattanooga 6:17 19:32.33 25
26 17 Jacobs, Chelsea FR Appalachian St. 6:17 19:33.11 26
27 89 Eades, Emily SR Furman Univ. 6:18 19:34.48 27
28 59 Puckett, Laura FR Davidson College 6:20 19:41.19 28
29 164 Nero, Mary JR Unc-Greensboro 6:21 19:44.40 29
30 54 Faes, Colleen FR Davidson College 6:21 19:46.06 30
31 179 Love, Rachel SR V.M.I. 6:22 19:47.21 31
32 93 Potts, Rebekah FR Furman Univ. 6:22 19:48.64 32
33 205 Thacker, Megan FR Western Carolina 6:22 19:49.80 33
34 139 Cooke, Michelle JR Tn.-Chattanooga 6:23 19:50.92 34
35 201 Merritt, Denise JR Western Carolina NT 35
36 126 Hacker, Sharon JR The Citadel 6:24 19:54.33 36
37 43 Witkop, Becky FR Col. of Charleston 6:24 19:55.42 37
38 11 Billington, Kathleen SO Appalachian St. 6:24 19:55.66 38
39 203 Short, Alissa FR Western Carolina 6:25 19:58.91 39
40 58 Kruppa, Jenna FR Davidson College 6:26 20:00.75 40
41 98 Stackhouse, Julie SR Furman Univ. 6:27 20:02.93
42 157 Furr, Emily JR Unc-Greensboro 6:27 20:04.00 41
43 156 English, Kelly JR Unc-Greensboro 6:28 20:05.89 42
44 202 Peeler, Jerrine FR Western Carolina 6:28 20:06.83 43
45 181 Tugman, Jacqueline JR V.M.I. 6:28 20:07.87 44
46 138 Brunk, Catherine FR Tn.-Chattanooga 6:29 20:09.11 45
47 198 Bright, Holly JR Western Carolina 6:29 20:10.10 46
48 38 Brown, Angela SR Col. of Charleston 6:29 20:11.08 47
49 96 Sipe, Marie JR Furman Univ. 6:30 20:12.04
50 23 Vollendorf, Kristen SO Appalachian St. 6:30 20:13.11
C.F.P.I. Timing & Data Hy-Tek's MEET MANAGER
10/28/00 11:12 AM Southern Conference XC Championship Page 2
Hosted by Appalachian State University
Boone, NC/Results at www.cfpitiming.com - Saturday 10/28/00
Event 1 Women's 5,000 Meter Run
Results by Order of Finish - Saturday 10/28/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 36 Bednarck, Holly JR Col. of Charleston 6:30 20:14.17 48
52 219 Defronzo, Alicia SR Wofford College 6:31 20:15.26 49
53 111 Charron, Melissa FR Georgia Southern 6:31 20:16.78 50
54 55 Gross, Liz SO Davidson College 6:32 20:18.18 51
55 53 Einstein, Emily FR Davidson College 6:33 20:21.11 52
56 160 Hollingsworth, Jamie SR Unc-Greensboro 6:35 20:29.10 53
57 199 Carlson, Vanita FR Western Carolina 6:36 20:32.27
58 159 Hernandez-Adams, Niki JR Unc-Greensboro 6:37 20:36.12 54
59 13 Dock, Missy FR Appalachian St. 6:39 20:41.37
60 117 Rebok, Mary SO Georgia Southern 6:40 20:44.60 55
61 114 Malone, Sarah JR Georgia Southern 6:44 20:57.31 56
62 127 Hudson, Peaches JR The Citadel 6:45 21:01.29 57
63 115 MC Fadden, Stephanie FR Georgia Southern 6:46 21:02.29 58
64 158 Green, Emily SO Unc-Greensboro 6:46 21:04.39
65 76 Campbell, Lauren JR East Tennessee St. 6:47 21:07.27 59
66 57 Kittinger, Brooke SO Davidson College 6:49 21:12.17 60
67 180 Stewart, Rebecca SO V.M.I. 6:50 21:16.05 61
68 56 Hipsher, Shaw SO Davidson College 6:52 21:21.18
69 81 Roberts, Charity FR East Tennessee St. 6:52 21:22.92 62
70 128 MC Daniel, Laurie FR The Citadel 6:55 21:30.43 63
71 123 Bolick, Viann FR The Citadel 6:55 21:32.31 64
72 223 Smothers, Emily SO Wofford College 6:57 21:37.31 65
73 218 Bishop, Rachel SR Wofford College 6:58 21:39.47 66
74 178 Hamad, Alia SO V.M.I. 6:59 21:42.53 67
75 79 Howard, Jennifer SO East Tennessee St. 6:59 21:43.80 68
76 118 Reyes, Melissa FR Georgia Southern 7:00 21:45.57 69
77 80 Ridge, Grace FR East Tennessee St. 7:00 21:46.79 70
78 129 Orson, Amanda SO The Citadel 7:06 22:04.89 71
79 125 Garcia, Mandy SR The Citadel 7:07 22:09.00 72
80 177 Green, Mariah FR V.M.I. 7:08 22:10.14 73
81 166 Tilson, Misty FR Unc-Greensboro 7:09 22:15.58
82 224 Wilkerson, Leslie Ann JR Wofford College 7:10 22:17.16 74
83 122 Baxley, Jennifer FR The Citadel 7:12 22:24.39 75
84 182 Wheeler, Karen SO V.M.I. 7:13 22:25.57 76
85 176 Cook, Danee SR V.M.I. 7:14 22:29.35
86 41 Maybay, Josette JR Col. of Charleston 7:16 22:35.37 77
87 221 Reed, Katherine JR Wofford College 7:22 22:53.22 78
88 77 Collier, Tiffany FR East Tennessee St. 7:24 22:59.70 79
89 220 Gelstrap, Jennifer SO Wofford College 7:51 24:24.36 80
90 124 Evans, Katrina FR The Citadel 8:17 25:44.58
91 222 Smith, Holly FR Wofford College 8:49 27:25.53 81
C.F.P.I. Timing & Data Hy-Tek's MEET MANAGER
10/28/00 11:12 AM Southern Conference XC Championship Page 1
Hosted by Appalachian State University
Boone, NC/Results at www.cfpitiming.com - Saturday 10/28/00
Event 2 Men's 8,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Appalachian St. 43 2 8 10 11 12 16 17
Total time: 2:09:22.49
Average: 25:52.50
2 Tn.-Chattanooga 91 1 4 9 15 62
Total time: 2:12:26.95
Average: 26:29.39
3 Furman Univ. 115 13 20 22 27 33 34 57
Total time: 2:13:13.50
Average: 26:38.70
4 The Citadel 121 6 23 26 30 36 45
Total time: 2:13:33.05
Average: 26:42.61
5 V.M.I. 138 3 24 28 41 42 43 61
Total time: 2:14:11.26
Average: 26:50.25
6 Unc-Greensboro 161 5 32 38 40 46 54 56
Total time: 2:15:28.25
Average: 27:05.65
6 Davidson College 161 21 25 31 37 47 50 58
Total time: 2:15:28.31
Average: 27:05.66
8 Western Carolina 163 14 18 39 44 48 52 53
Total time: 2:15:37.21
Average: 27:07.44
9 East Tennessee St. 169 7 19 35 49 59
Total time: 2:16:20.03
Average: 27:16.01
10 Col. of Charleston 278 29 55 63 65 66 68 71
Total time: 2:27:01.83
Average: 29:24.37
11 Wofford College 311 51 60 64 67 69 70
Total time: 2:31:09.77
Average: 30:13.95
C.F.P.I. Timing & Data Hy-Tek's MEET MANAGER
10/28/00 11:11 AM Southern Conference XC Championship Page 1
Hosted by Appalachian State University
Boone, NC/Results at www.cfpitiming.com - Saturday 10/28/00
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 10/28/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 150 Kendall, Ryan SO Tn.-Chattanooga 5:04 25:13.14 1
2 24 Bissette, Ben SR Appalachian St. 5:05 25:17.10 2
3 193 Smith, Joseph SR V.M.I. 5:07 25:27.50 3
4 148 Gadela, Curtis SR Tn.-Chattanooga 5:09 25:39.88 4
5 174 Nolan, Matt JR Unc-Greensboro 5:09 25:40.94 5
6 130 Cawood, Andrew SR The Citadel 5:10 25:43.35 6
7 86 Sprowl, Greg JR East Tennessee St. 5:11 25:48.12 7
8 29 Manchester, Franklin SO Appalachian St. 5:11 25:49.54 8
9 155 Thomas, Dwight SR Tn.-Chattanooga 5:12 25:53.76 9
10 26 Evans, Shawn JR Appalachian St. 5:14 26:03.40 10
11 28 Halin, Joseph FR Appalachian St. 5:14 26:04.33 11
12 27 Ferguson, Brad JR Appalachian St. 5:15 26:08.12 12
13 100 Briles, Timothy SR Furman Univ. 5:15 26:10.30 13
14 208 Bailey, Caleb FR Western Carolina 5:16 26:12.81 14
15 147 Burns, Bret FR Tn.-Chattanooga 5:16 26:15.47 15
16 30 Marion, Alan JR Appalachian St. 5:17 26:19.67 16
17 32 Schowe, Ben JR Appalachian St. 5:17 26:19.91 17
18 212 Norman, Jesse SO Western Carolina 5:18 26:24.25 18
19 82 Haefner, David FR East Tennessee St. 5:19 26:25.75 19
20 102 Goodwin, Matthew SO Furman Univ. 5:19 26:28.40 20
21 71 Swansbrough, Jimmy SO Davidson College 5:20 26:32.30 21
22 33 Slagle, James JR Appalachian St. 5:20 26:34.15
23 101 Crosby, Kevin FR Furman Univ. 5:20 26:35.21 22
24 132 Gubitosi Jr., John SR The Citadel 5:21 26:36.27 23
25 186 Gorski, Thomas SO V.M.I. 5:21 26:37.20 24
26 61 Becken, Brad SO Davidson College 5:22 26:41.54 25
27 134 Killian, Robert FR The Citadel 5:23 26:50.12 26
28 106 Powell, Grady SO Furman Univ. 5:24 26:52.24 27
29 195 Walker, Ryan FR V.M.I. 5:24 26:54.81 28
30 51 Wallace, Brandt JR Col. of Charleston 5:26 27:01.64 29
31 133 Hamlin, Richard SR The Citadel 5:26 27:04.30 30
32 70 Schoewe, Andrew SO Davidson College 5:26 27:05.41 31
33 167 Ball, Rob SR Unc-Greensboro 5:27 27:06.35 32
34 109 Vanderheijden, Yuri SR Furman Univ. 5:27 27:07.35 33
35 25 Demir, Kenan FR Appalachian St. 5:28 27:11.71
36 103 Hanna, Nathan SO Furman Univ. 5:28 27:12.12 34
37 87 Thompson, Mitchell SO East Tennessee St. 5:28 27:13.98 35
38 131 Donohoe, Stephen JR The Citadel 5:29 27:19.01 36
39 69 Schmader, Chris FR Davidson College 5:29 27:20.29 37
40 168 Bedard, Jamie JR Unc-Greensboro 5:30 27:24.43 38
41 217 Watkins, Ben FR Western Carolina 5:30 27:24.63 39
42 173 Mitchell, Leonard SR Unc-Greensboro 5:31 27:28.96 40
43 187 Green, Christopher JR V.M.I. 5:33 27:35.42 41
44 191 Niederhaus, John SR V.M.I. 5:33 27:36.33 42
45 190 Lokale, Michael SO V.M.I. 5:33 27:37.57 43
46 211 MC Call, Cory FR Western Carolina 5:34 27:42.80 44
47 137 Sutter, Scott SR The Citadel 5:35 27:46.67 45
48 172 Kwankam, Patrick FR Unc-Greensboro 5:35 27:47.57 46
49 62 Broadwater, Colby FR Davidson College 5:35 27:48.77 47
50 210 Hunter, Irving FR Western Carolina 5:36 27:52.72 48
C.F.P.I. Timing & Data Hy-Tek's MEET MANAGER
10/28/00 11:11 AM Southern Conference XC Championship Page 2
Hosted by Appalachian State University
Boone, NC/Results at www.cfpitiming.com - Saturday 10/28/00
Event 2 Men's 8,000 Meter Run
Results by Order of Finish - Saturday 10/28/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 85 Saunders, Jamaal FR East Tennessee St. 5:37 27:55.88 49
52 63 Bunge, Dave FR Davidson College 5:39 28:07.52 50
53 228 Malpass, Charles SR Wofford College 5:40 28:11.75 51
54 214 Ramsey, Philip FR Western Carolina 5:41 28:15.27 52
55 207 Allen, Worth SO Western Carolina 5:42 28:23.41 53
56 171 Jaquins, Michael FR Unc-Greensboro 5:44 28:33.30 54
57 46 Lee, David SR Col. of Charleston 5:44 28:34.51 55
58 170 Cooke, Josh FR Unc-Greensboro 5:46 28:42.01 56
59 169 Bennett, Chase FR Unc-Greensboro 5:46 28:42.22
60 209 Godfrey, Drew SO Western Carolina 5:46 28:42.52
61 107 Sternberg, James FR Furman Univ. 5:47 28:45.06 57
62 66 Gibson, Dan JR Davidson College 5:48 28:54.83 58
63 83 Hough, Jason FR East Tennessee St. 5:49 28:56.30 59
64 225 Barnett, David JR Wofford College 5:50 29:02.92 60
65 65 Gaspar, Ben FR Davidson College 5:51 29:07.54
66 175 Sullivan, Kevin FR Unc-Greensboro 5:52 29:10.69
67 194 Trenta, Justin SO V.M.I. 5:54 29:23.64 61
68 154 Prieur, Aaron JR Tn.-Chattanooga 5:55 29:24.70 62
69 64 Chapman, Keith SR Davidson College 5:58 29:39.85
70 50 Staley, Jordan JR Col. of Charleston 6:02 30:04.29 63
71 227 Farthing, Mark SO Wofford College 6:06 30:22.01 64
72 44 Brewer, Josh FR Col. of Charleston 6:09 30:37.91 65
73 45 Gillum, John SO Col. of Charleston 6:10 30:43.48 66
74 104 Holloday, Scott SR Furman Univ. 6:13 30:56.10
75 230 Vinson, David SO Wofford College 6:15 31:07.89 67
76 47 Mille, Andrew FR Col. of Charleston 6:18 31:21.50 68
77 229 Skinner, Josh SO Wofford College 6:31 32:25.20 69
78 226 Borders, Matt SO Wofford College 6:32 32:31.86 70
79 49 Riddle, Trey JR Col. of Charleston 6:36 32:49.06 71