Oct. 27, 2001
Recap
C.F.P.I. Timing & Data Hy-Tek's Meet Manager
2001 So. Con. Cross Country Championship - 10/27/01
Hosted by The Citadel
Charleston, SC. Results at www.cfpitiming.co
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Recher, Gina Tn.-Chattanooga 5:45.9 17:54.91 1
2 Womack, Shannon Tn.-Chattanooga 5:47.3 17:59.16 2
3 Primeau, Sarah Appalachian St. 5:48.5 18:03.01 3
4 Addo, Rosaline East Tennessee St. 5:54.7 18:22.03 4
5 Howard, Erin Furman Univ. 5:54.9 18:22.83 5
6 Collins, Blair Tn.-Chattanooga 5:55.4 18:24.29 6
7 Stanhope, Sally Davidson College 5:55.9 18:25.96 7
8 Nero, Mary Unc-Greensboro 5:56.3 18:27.16 8
9 Doolittle, Amy Tn.-Chattanooga 5:56.7 18:28.24 9
10 Davis, Ellen Tn.-Chattanooga 5:57.2 18:29.93 10
11 Feagin, Stephanie Col. of Charleston 5:59.7 18:37.66 11
12 Cooper, Melanie Western Carolina 5:59.8 18:38.01 12
13 Honeycutt, Jenny Appalachian St. 6:00.2 18:39.34 13
14 Bright, Holly Western Carolina 6:01.0 18:41.64 14
15 Chaney, Emily East Tennessee St. 6:04.0 18:50.89 15
16 Needham, Heather Appalachian St. 6:04.5 18:52.59 16
17 Furr, Emily Unc-Greensboro 6:05.0 18:54.09 17
18 Thacker, Megan Western Carolina 6:05.5 18:55.61 18
19 Little, Alisha Appalachian St. 6:05.9 18:56.86 19
20 Woods, Whitney Western Carolina 6:06.7 18:59.32 20
21 Edmands, Tanya Western Carolina 6:08.4 19:04.61 21
22 English, Kelly Unc-Greensboro 6:08.7 19:05.60 22
23 Dock, Missy Appalachian St. 6:08.8 19:05.81 23
24 Brew, Anna Davidson College 6:08.8 19:06.06 24
25 Harring, Holly Furman Univ. 6:08.9 19:06.26 25
26 Gross, Liz Davidson College 6:09.2 19:07.23 26
27 Carlson, Vanita Western Carolina 6:09.3 19:07.47 27
28 Short, Alissa Western Carolina 6:09.8 19:09.11 28
29 Kruppa, Jenna Davidson College 6:10.1 19:09.94 29
30 Stackhouse, Jessie Western Carolina 6:10.5 19:11.13
31 Cole, Morgan Unc-Greensboro 6:11.0 19:12.71 30
32 Sloop, Heidi Unc-Greensboro 6:12.0 19:15.79 31
33 Mungovan, Molly Furman Univ. 6:12.3 19:16.74 32
34 Kay Sharp, Whitney Furman Univ. 6:12.3 19:16.95 33
35 Hacker, Sharon The Citadel 6:12.4 19:17.16 34
36 Roush, Kim Furman Univ. 6:12.7 19:18.15 35
37 Stackhouse, Julie Furman Univ. 6:13.5 19:20.45 36
38 Cook, Tessa Furman Univ. 6:13.9 19:21.90 37
39 Nye, Lindsey Georgia Southern 6:14.3 19:22.92 38
40 Campbell, Lauren East Tennessee St. 6:15.8 19:27.81 39
41 Peeler, Jerrine Western Carolina 6:16.2 19:29.08
42 Puckett, Laura Davidson College 6:16.9 19:30.98 40
43 Einstein, Emily Davidson College 6:17.3 19:32.19 41
44 Bednarek, Holly Col. of Charleston 6:17.6 19:33.14 42
45 Roberts, Beverly Furman Univ. 6:18.4 19:35.66
46 Jacobs, Chelsea Appalachian St. 6:18.7 19:36.76 43
47 Swartz, Lindley Davidson College 6:19.0 19:37.78 44
48 Silverman, Janelle Appalachian St. 6:19.4 19:38.91 45
49 Schaeffer, Amanda The Citadel 6:21.7 19:46.16 46
50 Perry-Smith, Olivia The Citadel 6:22.1 19:47.34 47
51 Witkop, Becky Col. of Charleston 6:23.5 19:51.73 48
52 Naslund, Emily V.M.I. 6:23.9 19:52.97 49
53 Irwin, Kristin Unc-Greensboro 6:24.4 19:54.40 50
54 Habbestad, Jennifer East Tennessee St. 6:24.5 19:54.71 51
55 Trexler, Kristen Appalachian St. 6:24.6 19:55.17
56 Rebok, Mary Georgia Southern 6:25.4 19:57.51 52
57 Sandler, Kelly Col. of Charleston 6:27.3 20:03.31 53
58 Tugman, Jaqueline V.M.I. 6:27.6 20:04.38 54
59 Tyre, Jessica Georgia Southern 6:28.6 20:07.36 55
60 Hamad, Alia V.M.I. 6:29.0 20:08.81 56
61 Irvin, Ehrin Appalachian St. 6:30.0 20:11.91
62 Simmons, Kim East Tennessee St. 6:30.4 20:13.02 57
63 Waters, Heather Unc-Greensboro 6:31.3 20:15.82 58
64 Reyes, Melissa Georgia Southern 6:32.1 20:18.47 59
65 Wiesak, Malgosia V.M.I. 6:40.9 20:45.81 60
66 Orson, Manda The Citadel 6:41.0 20:46.05 61
67 Kittinger, Brooke Davidson College 6:42.0 20:49.03
68 Bolick, Viann The Citadel 6:42.4 20:50.21 62
69 Gisinger, Laura The Citadel 6:45.7 21:00.63 63
70 Akers, Carla East Tennessee St. 6:47.1 21:04.78 64
71 Hollingsworth, Jill Col. of Charleston 6:47.6 21:06.42 65
72 Gruelle, MC Kensy Davidson College 6:48.0 21:07.69
73 Craig, Meredith Col. of Charleston 6:51.5 21:18.48 66
74 Howard, Jennifer East Tennessee St. 6:51.8 21:19.55 67
75 Amos, Candace Georgia Southern 6:51.9 21:19.75 68
76 Green, Mariah V.M.I. 6:52.2 21:20.79 69
77 Boettcher, Katherine Col. of Charleston 6:54.6 21:28.09 70
78 Goddard, Hannah Georgia Southern 6:54.9 21:29.19 71
79 Mincey, Marlo Georgia Southern 7:00.0 21:45.04 72
80 Wheeler, Karen V.M.I. 7:00.8 21:47.44 73
81 Lienert, Hannah Col. of Charleston 7:02.4 21:52.55
82 Sipe, Marie Furman Univ. 7:04.4 21:58.74
83 Hudson, Peaches The Citadel 7:07.8 22:09.09 74
84 Misegades, Tineke Unc-Greensboro 7:09.0 22:12.98
85 Marriott, Bidya Unc-Greensboro 7:20.2 22:47.67
86 Wilkerson, Leslie Wofford College 7:28.4 23:13.27 75
87 Gilstrap, Jennifer Wofford College 7:35.1 23:34.01 76
88 Barnett, Adrianne Wofford College 7:51.5 24:24.93 77
89 Reed, Katherine Wofford College 7:54.8 24:35.32 78
90 Smith, Holly Wofford College 8:16.7 25:43.17 79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tn.-Chattanooga 28 1 2 6 9 10
Total Time: 1:31:16.53
Average: 18:15.31
2 Appalachian St. 74 3 13 16 19 23 43 45
Total Time: 1:33:37.61
Average: 18:43.53
3 Western Carolina 85 12 14 18 20 21 27 28
Total Time: 1:34:19.19
Average: 18:51.84
4 Unc-Greensboro 108 8 17 22 30 31 50 58
Total Time: 1:34:55.35
Average: 18:59.07
5 Davidson College 126 7 24 26 29 40 41 44
Total Time: 1:35:20.17
Average: 19:04.04
6 Furman Univ. 130 5 25 32 33 35 36 37
Total Time: 1:35:20.93
Average: 19:04.19
7 East Tennessee St. 166 4 15 39 51 57 64 67
Total Time: 1:36:48.46
Average: 19:21.70
8 Col. of Charleston 219 11 42 48 53 65 66 70
Total Time: 1:39:12.26
Average: 19:50.46
9 The Citadel 250 34 46 47 61 62 63 74
Total Time: 1:40:26.92
Average: 20:05.39
10 Georgia Southern 272 38 52 55 59 68 71 72
Total Time: 1:41:06.01
Average: 20:13.21
11 V.M.I. 288 49 54 56 60 69 73
Total Time: 1:42:12.76
Average: 20:26.56
12 Wofford College 385 75 76 77 78 79
Total Time: 2:01:30.70
Average: 24:18.14
C.F.P.I. Timing & Data Hy-Tek's Meet Manager
2001 So. Con. Cross Country Championship - 10/27/01
Hosted by The Citadel
Charleston, SC. Results at www.cfpitiming.co
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Norman, Jesse Western Carolina 4:59.5 24:48.95 1
2 Yewer, Bradley East Tennessee St. 5:00.5 24:54.00 2
3 Bailey, Caleb Western Carolina 5:00.8 24:55.68 3
4 Evans, Shawn Appalachian St. 5:02.0 25:01.67 4
5 Halin, Joe Appalachian St. 5:02.4 25:03.40 5
6 Gibson, Dan Davidson College 5:02.7 25:04.76 6
7 Kocsis, Steven Tn.-Chattanooga 5:02.9 25:05.85 7
8 Reed, Michael Appalachian St. 5:03.3 25:08.10 8
9 Toler, Ryan Appalachian St. 5:03.8 25:10.14 9
10 Kendall, Ryan Tn.-Chattanooga 5:04.2 25:12.24 10
11 Sprowl, Greg East Tennessee St. 5:04.9 25:15.89 11
12 Tveter, Lars Tn.-Chattanooga 5:06.8 25:25.54 12
13 Marion, Alan Appalachian St. 5:07.1 25:26.77 13
14 Crosby, Kevin Furman Univ. 5:08.0 25:31.08 14
15 Schowe, Ben Appalachian St. 5:08.5 25:33.85 15
16 Watkins, Ben Western Carolina 5:08.6 25:34.09 16
17 Burns, Bret Tn.-Chattanooga 5:08.8 25:35.27 17
18 Manchester, Franklin Appalachian St. 5:10.3 25:42.84 18
19 Adams, Chris Unc-Greensboro 5:10.8 25:45.08 19
20 Killian, Robert The Citadel 5:10.9 25:45.60 20
21 Jacobs, Joseph Unc-Greensboro 5:11.2 25:47.10 21
22 Haefner, David East Tennessee St. 5:11.4 25:48.12 22
23 Ferguson, Brad Appalachian St. 5:11.7 25:49.52
24 Williamson, Derrick Appalachian St. 5:11.9 25:50.77
25 Wallace, Brandt Col. of Charleston 5:12.4 25:53.05 23
26 Jaquins, Michael Unc-Greensboro 5:12.5 25:53.58 24
27 Bilotta, Rocky Unc-Greensboro 5:12.5 25:53.81 25
28 Prieur, Aaron Tn.-Chattanooga 5:12.9 25:55.70 26
29 Maurer, Danny Furman Univ. 5:13.2 25:57.22 27
30 Becken, Brad Davidson College 5:13.6 25:58.97 28
31 Briles, Tim Furman Univ. 5:14.8 26:04.96 29
32 Schoewe, Andrew Davidson College 5:17.1 26:16.38 30
33 Moulton, Chris Tn.-Chattanooga 5:20.3 26:32.29 31
34 Schmader, Chris Davidson College 5:20.5 26:33.49 32
35 Powell, Grady Furman Univ. 5:21.2 26:36.70 33
36 MC Call, Cory Western Carolina 5:21.9 26:40.38 34
37 MC Elroy, Sean V.M.I. 5:22.1 26:41.58 35
38 Gastley, Nick The Citadel 5:22.5 26:43.48 36
39 Walker, Ryan V.M.I. 5:22.8 26:44.69 37
40 Swansbrough, Jimmy Davidson College 5:24.0 26:50.80 38
41 Ramsey, Philip Western Carolina 5:24.3 26:52.06 39
42 Groenheide, Mark Col. of Charleston 5:24.7 26:54.16 40
43 Hamlin, Richard The Citadel 5:24.9 26:55.52 41
44 Jahnes, Jay Davidson College 5:25.3 26:57.09 42
45 Bunge, Dave Davidson College 5:25.5 26:58.09 43
46 Reinhardt, Nick Furman Univ. 5:25.8 26:59.67 44
47 Bell, Kevin Davidson College 5:26.7 27:04.23
48 Florence, Aubrey Col. of Charleston 5:27.3 27:07.33 45
49 Crise, Ryan Western Carolina 5:27.5 27:08.41 46
50 Lockhart, Lawrence East Tennessee St. 5:29.1 27:16.30 47
51 Schafer, Justin Unc-Greensboro 5:29.6 27:18.47 48
52 Gober, Mitchell Furman Univ. 5:29.6 27:18.67 49
53 Quesenberry, Marc The Citadel 5:30.0 27:20.65 50
54 Pericelli, Brad The Citadel 5:30.4 27:22.59 51
55 Bechtel, Vince The Citadel 5:30.7 27:24.08 52
56 Allen, Worth Western Carolina 5:31.1 27:26.07 53
57 Boykin, Alexander V.M.I. 5:31.5 27:28.04 54
58 Pruett, Andy Western Carolina 5:32.5 27:32.99
59 Orenduff, Nick Col. of Charleston 5:32.7 27:34.02 55
60 Broadwater, Colby Davidson College 5:33.7 27:39.25
61 Irwin, James Western Carolina 5:34.0 27:40.68
62 Battle, Nicholas V.M.I. 5:34.5 27:43.24 56
63 Sternberg, Jamie Furman Univ. 5:35.2 27:46.31 57
64 Gillum, John Col. of Charleston 5:35.6 27:48.44 58
65 Skelton, James The Citadel 5:35.8 27:49.44 59
66 Gernandt, Alex V.M.I. 5:35.8 27:49.65 60
67 Donohoe, Stephen The Citadel 5:37.9 27:59.91
68 Lokale, Michael V.M.I. 5:39.4 28:07.14 61
69 Farkas, Mike East Tennessee St. 5:40.2 28:11.08 62
70 Goodwin, Matt Furman Univ. 5:44.4 28:32.03
71 Miller, Craig The Citadel 5:44.9 28:34.59
72 Medica, Blake Unc-Greensboro 5:45.7 28:38.66 63
73 Guerra, Felix V.M.I. 5:45.9 28:39.70 64
74 Hamilton, Mark V.M.I. 5:47.9 28:49.44
75 Staley, Jordan Col. of Charleston 5:51.2 29:06.20 65
76 Caldwell, Andre' Wofford College 5:53.0 29:15.12
77 Branch, Justin Unc-Greensboro 5:54.3 29:21.32 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Appalachian St. 39 4 5 8 9 13 15 18
Total Time: 2:05:50.08
Average: 25:10.02
2 Tn.-Chattanooga 72 7 10 12 17 26 31
Total Time: 2:07:14.60
Average: 25:26.92
3 Western Carolina 93 1 3 16 34 39 46 53
Total Time: 2:08:51.16
Average: 25:46.24
4 Davidson College 134 6 28 30 32 38 42 43
Total Time: 2:10:44.40
Average: 26:08.88
5 Unc-Greensboro 137 19 21 24 25 48 63 66
Total Time: 2:10:38.04
Average: 26:07.61
6 East Tennessee St. 144 2 11 22 47 62
Total Time: 2:11:25.40
Average: 26:17.08
7 Furman Univ. 147 14 27 29 33 44 49 57
Total Time: 2:11:09.63
Average: 26:13.93
8 The Citadel 198 20 36 41 50 51 52 59
Total Time: 2:14:07.84
Average: 26:49.57
9 Col. of Charleston 221 23 40 45 55 58 65
Total Time: 2:15:17.00
Average: 27:03.40
10 V.M.I. 242 35 37 54 56 60 61 64
Total Time: 2:16:27.20
Average: 27:17.44