Event 1 Women 100 Meter Dash
| Belk Track: | 11.39 | 2000 Michelle Collins | ||
|---|---|---|---|---|
| Belk College: | 11.43 | 2004 Felicia Fant | ||
| LaneName | Yr | Team | Prelims | |
| Preliminaries | ||||
|---|---|---|---|---|
| 1 | Joann Blakney | SO | CHAR | 11.67q |
| 2 | Jordan Hoyt | SO | PITT | 11.82q |
| 3 | Natalie Pearson | SR | JUSR | 11.86q |
| 4 | Monique Kelly | SR | JCSU | 11.90q |
| 5 | LaTrese Barker | SO | CHAR | 11.93q |
| 6 | Ashley Woodford | JR | PITT | 11.94q |
| 7 | Lakaevia Tyler | UNA | 11.97q | |
| 8 | Sirrell Butler | SR | CHAR | 11.99q |
| 9 | Emani Harrison | SO | ETSU | 12.03 |
| 10 | Jennifer Christian | SO | URI | 12.04 |
| 11 | Briana Wise | JR | WORC | 12.05 |
| 12 | Naffene Briscoe | JR | JCSU | 12.10 |
| 13 | Janise Robinson | SO | WCAR | 12.16 |
| 14 | Hannah Janeczak | SO | URI | 12.17 |
| 15 | Anita Rogers | SO | RAMA | 12.21 |
| 16 | Briauna Jones | SO | CHAR | 12.23 |
| 17 | Sharrone Honor | JR | WIN | 12.23 |
| 18 | Michelle Whitaker | SO | CHAR | 12.26 |
| 19 | Rosemarie Carty | SR | JCSU | 12.35 |
| 20 | Brittany Diggs | SO | WCAR | 12.37 |
| 21 | Christy Deininger | SO | WORC | 12.51 |
| 22 | Chelsea Clark | SO | RAMA | 12.53 |
| 23 | Genevieve Kupritz | FR | UNA | 12.60 |
| 24 | Kaylan Lemon | JR | BWC | 12.68 |
| 25 | Julia Koloski | SO | PITT | 12.70 |
| 26 | Emma Bowers | SR | ETSU | 12.73 |
| 27 | Ashley Corum | SO | PITT | 12.79 |
| 28 | T'Keyah Bell | JR | GARD | 12.80 |
| 29 | Brittany Sturdivant | SO | WING | 12.84 |
| 30 | Synera Shelton | FR | WIN | 12.88 |
| 31 | Kristen Bennett | JR | OTT | 12.95 |
| 32 | Kendra Bufkin | FR | WIN | 12.98 |
| 33 | Ashley Fleetwood | FR | WING | 13.00 |
| 34 | JaLisha Little | SO | WING | 13.02 |
| 35 | Alexia Derkasch | JR | KEN | 13.04 |
| 36 | Nina Gladysiewski | JR | SEHI | 13.05 |
| 37 | Shaquella Greeno | SO | BWC | 13.07 |
| 38 | Toccata Murphy | UNA | 13.07 | |
| 39 | Brittany Sterling | JR | BWC | 13.12 |
| 40 | Asia Figueroa | SO | UNA | 13.15 |
| 41 | Kellen Williams | FR | WING | 13.19 |
| 42 | Lauren Nanni | SR | BWC | 13.27 |
| 43 | Nancy Cates | SO | GARD | 13.28 |
| 44 | Cassie Bodkin | SR | WEWV | 13.35 |
| 45 | Tiffaney McFadden | SO | WING | 13.38 |
| 46 | Rashida Jackson | FR | WING | 13.46 |
| 47 | Allison Smith | JR | BWC | 13.61 |
| 48 | Alexis Hawkins | FR | SEHI | 13.67 |
| 49 | Shawanda Stokes | FR | USCU | 13.73 |
| 50 | Brittany Walls | FR | USCU | 13.79 |
| 51 | Jordan Burke | FR | WOF | 14.27 |
| 52 | Erica Farler | SR | USCU | 14.74 |
| 53 | Becca Devore | SR | OTT | 14.77 |
| -- | Taylor Graham | SR | NCST | FS |
Event 1 Women 100 Meter Dash
| Belk Track: | 11.39 | 2000 Michelle Collins | ||
|---|---|---|---|---|
| Belk College: | 11.43 | 2004 Felicia Fant | ||
| Name | Yr | Team | Finals | |
| Finals | |||
|---|---|---|---|
| 1 | Joann Blakney | SO | CHAR |
| 2 | Monique Kelly | SR | JCSU |
| 3 | Natalie Pearson | SR | JUSR |
| 4 | Sirrell Butler | SR | CHAR |
| 5 | LaTrese Barker | SO | CHAR |
| 6 | Jordan Hoyt | SO | PITT |
| 7 | Ashley Woodford | JR | PITT |
| 8 | Lakaevia Tyler | UNA | |
Event 2 Women 200 Meter Dash
11.56
11.79
11.83
11.83
11.91
12.00
12.00
12.05
Belk Track: 22.82 2000 Michelle Collins Belk College: 23.27 2003 Ebony Floyd LaneName Yr Team Prelims
1 Joann Blakney SO CHAR 24.06q
2 Natalie Pearson SR JUSR 24.43q
3 T'Sheila Mungo FR CHAR 24.58q
4 Briana Wise JR WORC 24.67q
5 Naffene Briscoe JR JCSU 24.67q
6 Emani Harrison SO ETSU 24.81q
7 Karissa Bertling FR ETSU 24.83q
8 Jennifer Christian SO URI 24.85q
9 Hannah Janeczak SO URI 24.85
10 Felisha Garren SR WCAR 24.85
11 Jaleah Wilder FR CHAR 24.85
12 Sharrone Honor JR WIN 24.92
13 LaTrese Barker SO CHAR 25.02
14 Sirrell Butler SR CHAR 25.05
15 Alvonna Blakney SR UNA 25.43
16 Colleen McGuire SO NCST 25.53
17 Jocelyn Culbreath UNA 25.61
18 Taylor Feimster FR WCAR 25.74
19 Tsanni Collier SO WCAR 25.80
20 Shalace Rose FR WIN 25.81
21 Janise Robinson SO WCAR 25.81
22 Genevieve Emrick FR WCAR 25.82
23 Katy Milton SR GARD 25.90
24 Kaylan Lemon JR BWC 26.02
25 Chelsea Clark SO RAMA 26.03
26 Nicole Smith SO BWC 26.06
27 Hannah Bowers SR ETSU 26.06
28 Sierra DeLeon SO KEN 26.11
29 Lauren Calhoun FR WING 26.11
30 Sharese Roberts FR NCST 26.12
31 Morgan Love FR NCST 26.13
| 32 | Emma Bowers | SR | ETSU | 26.22 |
| 33 | Brielle Burnett | FR | WCAR | 26.31 |
| 34 | Deshaun Squires | FR | WIN | 26.52 |
| 35 | Alexia Derkasch | JR | KEN | 26.55 |
| 36 | Nina Gladysiewski | JR | SEHI | 26.63 |
| 37 | Stephanie Ellis | JR | NCST | 26.66 |
| 38 | Ashley Edmond | JR | USCU | 26.67 |
| 39 | Katerina Vodova | FR | ETSU | 26.73 |
| 40 | Brittany Sturdivant | SO | WING | 26.74 |
| 41 | Nicole Saxton | FR | GARD | 26.78 |
| 42 | Jettana Thomas | SR | WCAR | 26.78 |
| 43 | Jasmine Troyer | SO | OTT | 26.80 |
| 44 | Nicole Alexander | FR | ETSU | 26.81 |
| 45 | Shaquella Greeno | SO | BWC | 26.89 |
| 46 | JaLisha Little | SO | WING | 26.98 |
| 47 | Arlescia Chieves | FR | WIN | 27.00 |
| 48 | Kendra Bufkin | FR | WIN | 27.04 |
| 49 | Alexandra Jacob | SR | RAMA | 27.07 |
| 50 | Najla Singleton | SR | URI | 27.11 |
| 51 | Shiniqua Proyor | SO | WCAR | 27.13 |
| 52 | Toccata Murphy | UNA | 27.20 | |
| 53 | Shelby Phillips | JR | NCST | 27.28 |
| 54 | Kellen Williams | FR | WING | 27.36 |
| 55 | Brittany Sterling | JR | BWC | 27.41 |
| 56 | Taylor Blackwell | SO | QUEE | 27.42 |
| 57 | Nancy Cates | SO | GARD | 27.49 |
| 58 | Rachel Gilbert | FR | FUR | 27.55 |
| 59 | Ashley Fleetwood | FR | WING | 27.61 |
| 60 | Nicole Christner | FR | BWC | 27.66 |
| 61 | Lauren Nanni | SR | BWC | 27.72 |
| 62 | Ashley Slate | SO | GARD | 27.79 |
| 63 | Jenna Elswick | FR | JCU | 28.07 |
| 64 | Shannon Daniels | FR | WING | 28.10 |
| 65 | Tiffaney McFadden | SO | WING | 28.17 |
| 66 | Asia Figueroa | SO | UNA | 28.19 |
| 67 | Shawanda Stokes | FR | USCU | 28.20 |
| 68 | Courtney Rainey | SO | WING | 28.35 |
| 69 | Rashida Jackson | FR | WING | 28.45 |
| 70 | Genevieve Masti | JR | BWC | 28.49 |
| 71 | Vicki Crise | FR | WIN | 28.49 |
| 72 | Allison Smith | JR | BWC | 28.55 |
| 73 | Velegar Mark | JR | USCU | 29.20 |
| 74 | Blaire Teeters | SO | GARD | 29.24 |
| 75 | Becca Devore | SR | OTT | 31.01 |
| 76 | Victoria Young | FR | EMMA | 31.45 |
| 77 | Brittany Brown | SO | WING | 31.62 |
| 78 | Shelby Forza | JR | WING | 32.89 |
| 79 | Regan Fink | SO | KEN | 33.66 |
| -- | Lauren Gulley | FR | CHAR | DNF |
| Event 2 Women 200 Meter Dash | ||||
| Finals | ||||
|---|---|---|---|---|
| 1 | Emani Harrison | SO | ETSU | 24.85 |
| 2 | LaTrese Barker | SO | CHAR | 24.91 |
3 Sirrell Butler SR CHAR 24.95 4 Karissa Bertling FR ETSU 25.34
Event 3 Women 400 Meter Dash Belk Track: 51.11 1996 Anja Ruecker Belk College: 52.16 2003 Ebony Floyd LaneName Yr Team Prelims
| Preliminaries | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felisha Garren | SR | WCAR | 54.86q | ||||||||||||||||||
| 2 | T'Sheila Mungo | FR | CHAR | 55.05q | ||||||||||||||||||
| 3 | Jaleah Wilder | FR | CHAR | 56.06q | ||||||||||||||||||
| 4 | Genevieve Emrick | FR | WCAR | 56.59q | ||||||||||||||||||
| 5 | Sasha-Gay Cunningha SR | JCSU | 56.85q | |||||||||||||||||||
| 6 | Lena Elliott | FR | WCAR | 57.31q | ||||||||||||||||||
| 7 | Jocelyn Culbreath | UNA | 57.44q | |||||||||||||||||||
| 8 | Anja Claussnitzer | SR | ETSU | 57.48q | ||||||||||||||||||
| 9 | Aja Jackson | P2E | 57.66 | |||||||||||||||||||
| 10 | Jocelyn Keen | SO | WCAR | 57.79 | ||||||||||||||||||
| 11 | Shiniqua Proyor | SO | WCAR | 58.02 | ||||||||||||||||||
| 12 | Lauren Calhoun | FR | WING | 58.17 | ||||||||||||||||||
| 13 | Karissa Bertling | FR | ETSU | 58.33 | ||||||||||||||||||
| 14 | Hannah Bowers | SR | ETSU | 58.70 | ||||||||||||||||||
| 15 | Nicole Smith | SO | BWC | 58.96 | ||||||||||||||||||
| 16 | Jazueline Daniels | JR | NCST | 59.05 | ||||||||||||||||||
| 17 | Brianna Blanton | FR | CLEM | 59.05 | ||||||||||||||||||
| 18 | Danielle Williams | SO | JCSU | 59.23 | ||||||||||||||||||
| 19 | Shalace Rose | FR | WIN | 59.41 | ||||||||||||||||||
| 20 | Tsanni Collier | SO | WCAR | 1:00.09 | ||||||||||||||||||
| 21 | Najla Singleton | SR | URI | 1:00.28 | ||||||||||||||||||
| 22 | Brielle Burnett | FR | WCAR | 1:00.31 | ||||||||||||||||||
| 23 | Jordan Hoyt | SO | PITT | 1:00.35 | ||||||||||||||||||
| 24 | Beth Dahlburg | SR | KEN | 1:00.37 | ||||||||||||||||||
| 25 | Nicole Saxton | FR | GARD | 1:00.69 | ||||||||||||||||||
| 26 | Atlanta Westbrook | FR | KING | 1:01.04 | ||||||||||||||||||
| 26 | Alexandra Jacob | SR | RAMA | 1:01.04 | ||||||||||||||||||
| 28 | Taylor Feimster | FR | WCAR | 1:01.10 | ||||||||||||||||||
| 29 | Ashley Ruth | JR | KING | 1:01.22 | ||||||||||||||||||
| 30 | Emily Gothberg | JR | WOF | 1:01.22 | ||||||||||||||||||
| 31 | Brooke Hradisky | SO | BWC | 1:01.49 | ||||||||||||||||||
| 32 | Creanna Martin | SO | SEHI | 1:01.67 | ||||||||||||||||||
| 33 | Ashley Edmond | JR | USCU | 1:01.87 | ||||||||||||||||||
| 34 | Shannon Murphy | FR | FUR | 1:01.88 | ||||||||||||||||||
| 35 | Deshaun Squires | FR | WIN | 1:01.92 | ||||||||||||||||||
| 36 | Stephanie Burris | FR | WCAR | 1:02.14 | ||||||||||||||||||
| 37 | Cherish Richardson | SR | GARD | 1:02.30 | ||||||||||||||||||
| 38 | Rachel Gilbert | FR | FUR | 1:02.48 | ||||||||||||||||||
| 39 | Gab Kreuz | SO | JCU | 1:02.71 | ||||||||||||||||||
| 40 | Sam Stolarz | JR | OTT | 1:03.18 | ||||||||||||||||||
| 41 | Danielle Sample | FR | JCU | 1:03.28 | ||||||||||||||||||
| 42 | Taylor Blackwell | SO | QUEE | 1:03.47 | ||||||||||||||||||
| 43 | Katie Roberts | SR | WEWV | 1:03.53 | ||||||||||||||||||
| 44 | Katie Spiro | SO | GARD | 1:03.57 | ||||||||||||||||||
| 45 | Abby Wells | SO | SPAR | 1:03.81 | ||||||||||||||||||
46 Ashley Slate 47 Julia Daggett 48 Jessica Church 49 Courtney Rainey 50 Cassie Bunner 51 Megan Landon 52 Genevieve Masti 53 Savannah Sargent 54 Mackenzie Hicks 55 Jenna Elswick 56 Lauren Baker 57 Morgan Bryant 58 Ashley Paige 59 Hannah Snyder 60 Katie Brown 61 Megan Kauffman 62 Bryn Allen 63 Brittany Brown
| SO | GARD | 1:03.94 |
| SO | OTT | 1:04.06 |
| SR | OTT | 1:04.41 |
| SO | WING | 1:04.70 |
| SR | WEWV | 1:05.13 |
| SO | JCU | 1:05.54 |
| JR | BWC | 1:05.95 |
| SO | BREV | 1:06.08 |
| SO | DAVD | 1:06.54 |
| FR | JCU | 1:06.81 |
| JR | UNCA | 1:07.00 |
| FR | USCU | 1:07.87 |
| FR | DAVD | 1:08.55 |
| SR | KEN | 1:08.93 |
| SO | WING | 1:09.68 |
| FR | WOF | 1:09.72 |
| FR | BWC | 1:11.71 |
| SO | WING | 1:15.62 |
Event 3 Women 400 Meter Dash
| Belk Track: | 51.11 | 1996 Anja Ruecker | ||
|---|---|---|---|---|
| Belk College: | 52.16 | 2003 Ebony Floyd | ||
| Name | Yr | Team | Finals | |
| Finals | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T'Sheila Mungo | FR | CHAR | 54.47 | ||||
| 2 | Felisha Garren | SR | WCAR | 54.69 | ||||
| 3 | Jaleah Wilder | FR | CHAR | 55.91 | ||||
| 4 | Genevieve Emrick | FR | WCAR | 56.39 | ||||
| 5 | Lena Elliott | FR | WCAR | 57.41 | ||||
| 6 | Jocelyn Culbreath | UNA | 57.78 | |||||
| 7 | Sasha-Gay Cunningha SR | JCSU | 59.81 | |||||
| Event 4 Women 800 Meter Run | ||||||||
Belk Track: 2:07.57 2005 Mackenzie Pierce Belk College: 2:08.19 2006 Beata Rudzinska Name Yr Team Finals
| Finals | ||||
|---|---|---|---|---|
| 1 | Aja Jackson | P2E | 2:07.91 | |
| 2 | Jocelyn Keen | SO | WCAR | 2:09.56 |
| 3 | Anja Claussnitzer | SR | ETSU | 2:10.29 |
| 4 | Sarah Gentry | JR | UNCA | 2:11.64 |
| 5 | Brianna Blanton | FR | CLEM | 2:12.16 |
| 6 | Kimone Hewitt | JR | QUEE | 2:13.05 |
| 7 | Jenna Christensen | FR | CHAR | 2:14.02 |
| 8 | Erin Barker | JR | FUR | 2:14.36 |
| 9 | Monique Ositelu | UNA | 2:14.41 | |
| 10 | Hayley Tomlinson | SO | WCAR | 2:15.55 |
| 11 | Katie Inclan | FR | CLEM | 2:16.06 |
| 12 | Amira Chowyuk | SR | NCST | 2:16.23 |
| 13 | Katie Kessler | SO | WOF | 2:16.65 |
| 14 | Alyssa Henshaw | SO | CLEM | 2:17.20 |
| 15 | Anna-kay Edwards | SO | LIVI | 2:17.26 |
| 16 | Darcy Mascotti | JR | CUKY | 2:17.37 |
| 17 | Jasmine Polite | FR | USCU | 2:17.56 |
| 18 | Lisa Girard | SO | CLEM | 2:17.70 |
| 19 | Shayna Jenkins | SO | WIN | 2:18.30 |
| 20 | Tianna McHenry | FR | CHAR | 2:18.45 |
| 21 | Melissa Peters | JR | ETSU | 2:18.68 |
| 22 | Ericka Charles | SR | UNA | 2:19.76 |
| 23 | Lisa Nichols | SO | WIN | 2:20.06 |
| 24 | Kaylan Lance | SO | WCAR | 2:20.40 |
| 25 | Niki Klasnic | JR | WOF | 2:20.53 |
| 26 | Sarah Devaux | FR | WIN | 2:20.56 |
| 27 | Nicki Bohrer | SO | JCU | 2:21.07 |
| 28 | Danielle Hoop | SO | CUKY | 2:21.44 |
| 29 | Emily Gothberg | JR | WOF | 2:21.51 |
| 30 | Laura Loveless | FR | CLEM | 2:21.84 |
| 31 | Katie Spiro | SO | GARD | 2:22.23 |
| 32 | Alyska Kalmeijer | JR | UNCA | 2:22.58 |
| 33 | Jennifer Schofield | SR | WIN | 2:22.85 |
| 34 | Ariel Zimmerman | JR | GARD | 2:22.91 |
| 35 | Carly Griffith | FR | KING | 2:22.98 |
| 36 | Susan Martinez | SR | PITT | 2:23.00 |
| 37 | Emily Pineda | SR | UNCA | 2:23.23 |
| 38 | Cherish Richardson | SR | GARD | 2:23.40 |
| 39 | Brooke Hradisky | SO | BWC | 2:23.42 |
| 40 | Haley Turner | FR | JCU | 2:23.56 |
| 41 | Katelyn Hunt | SR | WEWV | 2:24.08 |
| 42 | Jessica Whitmire | FR | WIN | 2:24.47 |
| 43 | Katerina Vodova | FR | ETSU | 2:24.58 |
| 44 | A'Tyan Kennedy | SO | JCSU | 2:26.23 |
| 45 | Chelsea Matson | FR | CHAR | 2:26.57 |
| 46 | Amanda Caudle | JR | ETSU | 2:26.84 |
| 47 | Emily Zizzi | FR | FUR | 2:27.57 |
| 48 | Tiana Barnes | SO | WING | 2:28.56 |
| 49 | Anna Busta | SO | JCU | 2:28.70 |
| 50 | Stephanie Burris | FR | WCAR | 2:29.73 |
| 51 | Hannah Schilpp | FR | FUR | 2:29.94 |
| 52 | Morgan Bryant | FR | USCU | 2:29.95 |
| 53 | Gab Kreuz | SO | JCU | 2:30.30 |
| 54 | Katie Roberts | SR | WEWV | 2:30.86 |
| 55 | Jamie Clapacs | SO | BWC | 2:30.87 |
| 56 | Courtney Rainey | SO | WING | 2:31.17 |
| 57 | Maddisyn Blue | FR | JCSU | 2:32.13 |
| 58 | Heidi Kaartinen | FR | BREV | 2:32.80 |
| 59 | Kim Hibbitt | SO | EMMA | 2:33.62 |
| 60 | Aisha Simon | FR | KEN | 2:33.91 |
| 61 | Ashley Lavengood | JR | WEWV | 2:34.90 |
| 62 | Megan Landon | SO | JCU | 2:35.08 |
| 63 | Jennifer Molke | FR | CHAR | 2:35.18 |
| 64 | Brandy Arredondo | SO | KEN | 2:35.57 |
| 65 | Abby Wells | SO | SPAR | 2:36.45 |
| 66 | Jordan Gallagher | SO | WING | 2:37.21 |
| 67 | Rachael Winterling | SO | WING | 2:38.05 |
| 68 | Breanna Moseby | FR | BELM | 2:39.01 |
| 69 | Audrey Springer | JR | CUKY | 2:40.91 |
| 70 | Erin Gethin | FR | USCU | 2:41.40 |
| 71 | Melanie Trefny | FR | JCU | 2:41.92 |
| 72 | Jessica Monte | FR | SPAR | 2:43.11 |
| 73 | Amanda Wright | JR | QUEE | 2:43.22 |
| 74 | Laura Colwell | SR | WING | 2:52.08 |
| 75 | Brynn Feeney | SR | QUEE | 2:54.11 |
| 76 | Kathryn Krinsman | SO | KEN | 2:54.44 |
| 77 | Danielle Nichols | SR | WING | 3:00.54 |
| Charlotte 49er Classic -3/15/2012 to 3/17/2012 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irwin Belk Track, UNC-Charlotte, NC | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| Event 5 Women 1500 Meter Run Belk Track: 4:23.14 2000 Joan Nesbit | 52 53 | Tory Bruch Grace Watt | SO FR | KEN DAVD | 5:03.59 5:03.65 | |||||||||||||||||||||||||||||
| Belk College: Name | 4:26.48 | 2003 Brianna Dahm Yr Team Finals | 54 55 | Leah Schott Ashley Edwards | FR JR | SEHI CHAR | 5:04.33 5:04.41 | |||||||||||||||||||||||||||
| Finals SO Natalie Anthony 1 JR Erin Barker 2 SR Kimberly Ruck 3 Keara Thomas 4 FR Jenna Christensen 5 SR Joan Tangwar 6 SO Lisa Girard 7 SO Samantha Norman 8 JR Darcy Mascotti 9 SR Laura McCary 10 SR Amanda Goetschius 11 Ashley Brubaker 12 JR Maria Ruiz 13 Emily Egelhoff-Whale SO 14 SO Alyssa Burkert 15 SO Alyssa Henshaw 16 FR Presley Parkes 17 FR Katie Inclan 18 NA Danielle Alfano 19 JR Melanie Kulesz 20 SO Halsey Merritt 21 SO Emilia Skolubowicz 22 SO Danielle Hoop 23 FR Kristen Stout 24 SO Stephanie Pryor 25 FR Laura Loveless 26 FR Morgan Perry 27 SO Nicki Bohrer 28 FR Rachel Miller 29 SO Hayley Tomlinson 30 | CLEM FUR CLEM UNA CHAR USCU CLEM NCST CUKY CHAR CHAR UNA CHAR NCST WOF CLEM DAVD CLEM UNA5 UNCA NCST QUEE CUKY CHAR SEHI CLEM PITT JCU CHAR WCAR | 4:29.17 4:29.62 4:30.36 4:34.25 4:36.79 4:37.17 4:37.77 4:38.72 4:40.05 4:40.18 4:40.77 4:41.20 4:41.48 4:41.69 4:42.50 4:44.66 4:45.53 4:45.92 4:45.93 4:47.29 4:49.26 4:49.42 4:49.92 4:50.38 4:50.64 4:50.66 4:50.88 4:51.45 4:51.61 4:52.35 | 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 -- | Jane Gay Alyska Kalmeijer Amanda Caudle Hannah Schilpp Tiana Barnes Anna Busta Casilda Ruiz Rana Conneway Carly Griffith Heidi Kaartinen Jamie Clapacs Sierra Vargas Leah Stone Melanie Trefny Ashley Aberl Karena Moran Lindsey Taylor Austin Hoffman Ashley Lavengood Kim Hibbitt Caroline Burdette Erin Gethin Aisha Maddox Rachael Winterling Jessica Monte Maddisyn Blue Nikki Valentini Morgan O'Connor Ashlyn Barnwell Abby Cheney Meghan Ludwig | SR JR JR FR SO SO FR JR FR FR SO FR SO FR JR SO FR FR JR SO SR FR FR SO FR FR SO JR JR SO FR | DAVD UNCA ETSU FUR WING JCU CONV WEWV KING BREV BWC CONV WEWV JCU JCU WEWV EMMA WING WEWV EMMA WOF USCU SPAR WING SPAR JCSU KEN KEN USCU KEN BELM | 5:05.80 5:06.25 5:06.62 5:06.98 5:08.48 5:09.03 5:09.86 5:10.08 5:10.87 5:11.57 5:14.63 5:17.30 5:18.72 5:23.24 5:23.59 5:24.75 5:25.63 5:25.65 5:26.20 5:27.74 5:28.04 5:28.21 5:32.25 5:34.88 5:42.22 5:43.20 5:43.26 5:52.25 6:06.04 6:15.65 DNF | |||||||||||||||||||||||||||
| 31 | Taylor Carcella | FR | CHAR | 4:52.58 | Event 6 Women 3000 Meter Run | |||||||||||||||||||||||||||||
| 32 | Melissa Peters | JR | ETSU | 4:52.58 | Name | Yr | Team | Finals | ||||||||||||||||||||||||||
| 33 | Jenna Moen | FR | PITT | 4:53.10 | Finals | |||||||||||||||||||||||||||||
| 34 | Jennifer Schofield | SR | WIN | 4:53.38 | 1 | Stephanie Pryor | SO | SEHI | 10:19.18 | |||||||||||||||||||||||||
| 35 | Jessica Whitmire | FR | WIN | 4:54.55 | 2 | Jenna Willett | SO | KEN | 10:28.42 | |||||||||||||||||||||||||
| 36 | Jasmine Polite | FR | USCU | 4:54.78 | 3 | Morgan Perry | FR | PITT | 10:43.84 | |||||||||||||||||||||||||
| 37 | Haley Turner | FR | JCU | 4:54.79 | 4 | Rosa Young | SO | QUEE | 10:44.97 | |||||||||||||||||||||||||
| 38 | Sarah Devaux | FR | WIN | 4:54.81 | 5 | Mathilde Timboni | SO | QUEE | 10:50.02 | |||||||||||||||||||||||||
| 39 | Katelyn Hunt | SR | WEWV | 4:55.67 | 6 | Danielle Alfano | NA | UNA5 | 10:50.15 | |||||||||||||||||||||||||
| 40 | Elisabeth Sawyer | SR | GARD | 4:56.64 | 7 | Elisabeth Sawyer | SR | GARD | 10:53.15 | |||||||||||||||||||||||||
| 41 | Kaylan Lance | SO | WCAR | 4:56.80 | 8 | Sam Hughes | SO | WOF | 10:54.01 | |||||||||||||||||||||||||
| 42 | Tianna McHenry | FR | CHAR | 4:57.23 | 9 | Blair Burke | FR | FUR | 10:54.76 | |||||||||||||||||||||||||
| 43 | Maraya Slatter | SO | CHAR | 4:57.43 | 10 | Rachel Erny | SR | PITT | 10:59.07 | |||||||||||||||||||||||||
| 44 | Maggie Rickard | SO | DAVD | 4:58.03 | 11 | Keeley Wood | SO | WING | 11:03.05 | |||||||||||||||||||||||||
| 45 | Lauren Doherty | SO | NCST | 4:58.31 | 12 | Ellie Glunk | JR | GARD | 11:11.73 | |||||||||||||||||||||||||
| 46 | Shayna Jenkins | SO | WIN | 4:59.96 | 13 | Tory Bruch | SO | KEN | 11:16.76 | |||||||||||||||||||||||||
| 47 | Anna-kay Edwards | SO | LIVI | 5:00.94 | 14 | Andrea Kelsey | SO | WOF | 11:20.27 | |||||||||||||||||||||||||
| 48 | Miya Johnson | SR | PITT | 5:00.96 | 15 | Kiersten Ellsworth | FR | WOF | 11:34.00 | |||||||||||||||||||||||||
| 49 | Blair Burke | FR | FUR | 5:01.10 | 16 | Caroline Kirkby | FR | PITT | 11:35.43 | |||||||||||||||||||||||||
| 50 | Niki Klasnic | JR | WOF | 5:01.33 | 17 | Casilda Ruiz | FR | CONV | 11:37.40 | |||||||||||||||||||||||||
| 51 | Emily Zizzi | FR | FUR | 5:03.50 | 18 | Elizabeth Tabor | FR | PITT | 11:39.15 | |||||||||||||||||||||||||
| 19 | Lizzie Halper | FR | KEN | 11:39.91 |
| 20 | Julie Pierret | SR | SEHI | 11:49.46 |
| 21 | Caroline Liddy | SR | WOF | 11:55.35 |
| 22 | Austin Hoffman | FR | WING | 11:58.74 |
| 23 | Mary Janak | FR | SEHI | 11:58.86 |
| 24 | Andrea Langley | JR | EMMA | 12:00.18 |
| 25 | Stacey Mangan | FR | WOF | 12:02.73 |
| 26 | Claar Ennis | FR | PITT | 12:04.70 |
| 27 | Sierra Vargas | FR | CONV | 12:12.93 |
| 28 | Hildy Joseph | JR | KEN | 12:18.53 |
| 29 | Aisha Maddox | FR | SPAR | 12:24.38 |
| 30 | Melanie Martin | FR | CONV | 12:28.18 |
| 31 | Kyra Woodyard | SO | UNA | 12:28.56 |
| 32 | Grace Popek | FR | CONV | 12:52.58 |
| 33 | Anna Greenway | SR | EMMA | 13:52.22 |
| 34 | Jessica Bowers | FR | EMMA | 14:26.10 |
| -- | Jeanne Stroud | SO | WIN | DNF |
| -- | Taylor Varnadoe | SO | WING | DNF |
| Event 7 Women 5000 Meter Run | ||||
Belk Track: 16:33.31 2006 Rachel Papin Belk College: 16:33.31 2006 Rachel Papin Name Yr Team Finals
| Finals | ||||
|---|---|---|---|---|
| 1 | Sinead Haughey | FR | FUR | 16:58.38 |
| 2 | Carolyne Chelulei | SR | USCU | 17:30.80 |
| 3 | Jenna Willett | SO | KEN | 17:42.04 |
| 4 | Mara Smith | JR | WCAR | 17:44.01 |
| 5 | Amanda Goetschius | SR | CHAR | 17:45.03 |
| 6 | Laura McCary | SR | CHAR | 17:51.73 |
| 7 | Sara Armstrong | SR | SHOH | 17:53.49 |
| 8 | Rosa Young | SO | QUEE | 17:56.34 |
| 9 | Kristen Stout | FR | CHAR | 17:58.50 |
| 10 | Hannah Witt | JR | KING | 18:01.70 |
| 11 | Maria Ruiz | JR | CHAR | 18:09.15 |
| 12 | Kendra Sokol | SO | KING | 18:15.96 |
| 13 | Keara Thomas | UNA | 18:17.74 | |
| 14 | Kasey Briggs | FR | UNCA | 18:18.26 |
