April 12, 2003
Recap
Licensed to University of N.C. at Charlotte
Hy-Tek's Meet Manager 4/12/2003 06:44 PM
Charlotte Invitational 2003 - 4/12/2003
Irwin Belk Track & Field Center
Charlotte, NC
Results
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 James, Shirena East Carolin 11.90 12.17 -0.3 1
2 Allen, Jacqueline Georgia Sout 11.95 12.38 -0.3 1
3 Picott, Demiko East Carolin 12.20 12.42 -0.3 1
4 Harris, Shameka Wcu 12.08 12.44 -0.3 1
5 Rhem, Latasha Charlotte 12.51 12.62 1.2 2
6 Adams, Adrianne NC State 12.40 12.63 -0.3 1
7 Gentry, Cassie Wcu 12.20 12.69 -0.3 1
8 Williams, Christie Charlotte 12.80 12.80 1.2 3
9 Walker, Kelsey East Carolin 12.50 12.84 1.2 2
10 Yambao, Danielle Navy 12.59 12.90 1.2 2
11 Watson, Deidra Charlotte 12.70 13.00 1.2 3
12 Sauls, Yasmine Navy 12.64 13.03 1.2 2
13 Scotidas, Katie Navy 12.62 13.06 1.2 2
14 Hines, Samantha Charlotte 12.30 13.09 -0.3 1
15 Chambers, Detra Wake Forest 13.00 13.21 1.2 3
16 Glenn, Jamie Davidson 13.10 13.25 1.2 3
17 Davis, Shevion Navy 12.90 13.43 1.2 3
18 Sandiford, Erica East Carolin 12.90 13.66 1.2 3
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Davenport, Terri East Carolin 24.20 23.99 1.8 1
2 Thomas, Aisha Charlotte 24.19 24.10 1.8 1
3 Cunningham, Giselle Georgia Sout 24.95 24.31 2.3 2
4 Teschemaker, Anna St Augustine 24.40 24.32 1.8 1
5 Vann, Terry Unattached 24.10 24.83 1.8 1
6 Coppin, Estrella East Carolin 24.75 25.12 1.8 1
7 Adams, Adrianne NC State 25.50 25.48 1.4 3
8 Harris, Christina NC Central 25.00 25.48 2.3 2
9 Moten, Kennisha NC Central 24.18 25.53 1.8 1
10 Harris, Shameka Wcu 25.10 25.77 2.3 2
11 Rhem, Latasha Charlotte 25.51 25.96 1.4 3
12 Walker, Kelsey East Carolin 25.90 26.47 1.4 3
13 Whatley, Allison Navy 26.80 26.65 0.9 4
14 Yambao, Danielle Navy 26.23 26.67 1.4 3
15 Williams, Christie Charlotte 27.00 26.94 0.9 4
16 Sauls, Yasmine Navy 26.28 27.12 1.4 3
17 Chambers, Detra Wake Forest 27.00 27.25 0.9 4
18 farmer, erica concord 26.95 27.30 0.9 4
19 Watson, Deidra Charlotte 26.95 27.40 0.9 4
20 Glenn, Jamie Davidson 27.30 27.58 3.0 5
21 Yeck, Amanda Davidson 27.50 27.70 3.0 5
22 Zemsta, Jill Navy 27.00 29.42 3.0 5
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gainey, Anissa Unc 53.80 53.21 1
2 Rodriquez, Libia St Augustine 52.80 53.58 1
3 Thomas, Aisha Charlotte 54.29 54.83 1
4 Davis, Tineisha Navy 55.23 55.35 1
5 Baker, Camethia St Augustine 54.60 56.26 1
6 Wright, Kameese Unc 54.80 56.58 1
7 Bouyer, Nikki Unattached 56.00 56.67 2
8 Moten, Kennisha NC Central 55.10 57.40 1
9 Knowles, Summer Unc 56.80 57.66 2
10 Jossis, Kacee Navy 56.92 57.99 2
11 Powell, Aspen East Carolin 58.50 59.33 2
12 Doby, Candace Unc 58.00 59.77 2
13 Sessoms, Courtney Unc 59.00 1:00.54 2
14 Harris, Christina NC Central 58.40 1:01.21 2
15 Hayes, Shayla Charlotte 1:07.00 1:07.08 2
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Medina, Maria St Augustine 2:04.00 2:09.57
2 Munson, Bobbie Jo Unc 2:08.00 2:09.83
3 Martin, Leslie Wcu 2:08.60 2:12.34
4 Parker, Annette Unc 2:12.00 2:13.70
5 Vadnais, Janelle NC State 2:12.00 2:14.47
6 Brewer, Kerry Unc 2:12.00 2:14.73
7 Carrol, Jessica B. Unc 2:13.00 2:15.11
8 Medlin, Karen NC State 2:15.00 2:15.74
9 Wren, Colleen Unc 2:16.00 2:16.64
10 Swick, Brittney Georgia Sout 2:17.00 2:17.68
11 DeBrielle, Tara East Carolin 2:14.00 2:17.74
12 Nelson, Jill NC State 2:19.10 2:18.44
13 Edmonds, Tonya Wcu 2:17.80 2:18.79
14 Kern, Kristyn Navy 2:19.00 2:19.88
15 MacBeth, Erin Unc 2:15.00 2:20.03
16 Signoretti, Becky Wcu 2:19.60 2:20.99
17 Prather, Julie Georgia Sout 2:18.00 2:21.16
18 Guthrie, Vanessa Navy 2:22.00 2:22.92
19 Brown, Kelly NC State 2:16.00 2:23.76
20 Syracuse, Laura Charlotte 2:24.27
21 Gross, Liz Davidson 2:24.00 2:24.55
22 Lawton, Molly Navy 2:20.00 2:24.59
23 Leister, Hilary Davidson 2:24.00 2:26.00
24 Griffith, Ashley Davidson 2:25.00 2:26.26
25 Kulesz, Deanna Wcu 2:16.40 2:26.38
26 Wisdom, Marenika Charlotte 2:22.00 2:26.86
27 Babb, Carla NC State 2:23.00 2:27.45
28 McClendon, Jamie Charlotte 2:25.00 2:27.85
29 Miller, Lauren East Carolin 2:26.00 2:28.86
30 farmer, erica concord 2:30.94
31 Miles, Randi Wcu 2:29.40 2:31.22
32 Shepherd, Claire Charlotte 2:30.00 2:36.88
33 Yee, Jana Davidson 2:25.00 2:39.86
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vadnais, Janelle NC State 4:28.00 4:29.21
2 Livick, Kay East Carolin 4:28.00 4:29.88
3 Procaccini, Lisa Navy 4:31.00 4:30.87
4 Gunning, Renee NC State 4:30.00 4:34.84
5 King, Cassie Unc 4:35.00 4:35.40
6 Awtrey, Elizabeth Unc 4:35.00 4:36.86
7 Modliszewski, Jennifer NC State 4:34.00 4:41.49
8 Sucher, Jennie Unc 4:35.00 4:42.22
9 Nunn, Molly Wake Forest 4:40.00 4:45.61
10 Haygood, Elizabeth Wake Forest 4:50.00 4:45.95
11 Hefferin, Denise Wake Forest 4:45.00 4:47.55
12 Price, Kara NC State 4:34.00 4:48.76
13 Hitchcock, Candy Wake Forest 4:50.00 4:50.67
14 Swain, Erin NC State 4:37.00 4:52.53
15 DiPiero, Gina Navy 4:55.00 4:53.52
16 Flohr, Sherri Navy 5:00.00 4:54.12
17 Nye, Lindsey Georgia Sout 4:54.00 4:55.16
18 Cooper, Melanie Wcu 4:44.00 4:55.51
19 Brew, Anna Davidson 4:52.00 4:56.82
20 Martin, Allie Davidson 4:50.00 4:56.93
21 Patterson, Stephanie Navy 5:00.00 4:58.49
22 Bishop, Rebekah East Carolin 5:15.00 4:58.55
23 Baxter, Sarah Davidson 5:08.00 5:05.21
24 Woods, Whitney Wcu 4:57.00 5:07.58
25 Mullin, Kara Wake Forest 4:32.00 5:11.40
26 Swartz, Lindley Davidson 5:06.00 5:12.33
27 Peeler, Jerrine Wcu 5:15.00 5:15.20
28 DeBrielle, Tara East Carolin 5:00.00 5:17.91
29 Short, Alissa Wcu 4:57.00 5:22.40
30 Hipsher, Shaw Davidson 5:30.00 5:45.10
31 Walling, Megan East Carolin 5:30.00 5:54.89
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Watkins, Irina Kennesaw St. 9:40.00 10:18.51
2 Carr, Maureen Navy 10:20.00 10:38.03
3 Patterson, Stephanie Navy 10:13.00 10:47.05
4 Craig, Andria Charlotte 10:49.00 10:47.78
5 DiPiero, Gina Navy 10:34.00 11:00.73
6 Reyes, Melissa Georgia Sout 11:20.00 11:03.45
7 Mohr, Carolyn Davidson 11:10.00 11:07.40
8 Wedlund, May Navy 10:40.00 11:10.00
9 Rebok, Mary Georgia Sout 11:20.00 11:11.48
10 Skrivanek, Carissa Davidson 11:15.00 11:37.88
11 Carter, Sarah Charlotte 12:30.00 11:48.54
12 Van Norman, Jessica Navy 12:06.80
13 toney, amy concord 12:49.22
14 slaydon, janie concord 12:25.00 13:04.03
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Underwood, Kiera Unc 13.90 13.78 -1.2 1
2 Velez, Michelle Wcu 14.25 14.08 -1.2 1
3 Islam, Samayah St Augustine 13.90 14.09 -1.2 1
4 Tyson, Kamilah Unattached 14.11 14.16 -1.2 1
5 Powell, Chanda NC Central 13.90 14.20 -1.2 1
6 Kirichenko, Tatyana Unc 14.50 14.48 1.0 2
7 Dutch, Ashley Unc 14.80 14.83 1.0 2
8 Grayzer, Jamie Unattached 14.58 14.86 1.0 2
9 Phillips, Mandi Georgia Sout 14.80 14.86 1.0 2
10 Kovalcik, Jill Wake Forest 14.87 15.04 -0.6 3
11 Nelms, Jennifer Unc 14.50 15.18 1.0 2
12 Neely, Leigh NC State 14.65 15.21 1.0 2
13 Nelson, Shantal Wcu 14.88 15.22 -0.6 3
14 Whatley, Allison Navy 14.72 15.31 1.0 2
15 Scotidas, Katie Navy 14.57 15.32 1.0 2
16 Ward, Kema Charlotte 14.90 15.36 -0.6 3
17 McCalla, Jennifer Georgia Sout 14.95 15.52 -0.6 3
18 LaBeaud, Domonique Georgia Sout 15.00 15.59 -0.6 3
19 Griggs, Pearl Georgia Sout 15.70 15.63 3.9 4
20 Davis, Ashley Charlotte 16.25 15.70 3.9 4
21 Murray, Karina Charlotte 15.00 16.05 -0.6 3
22 Johnson, Christian Unc 15.00 16.24 -0.6 3
23 Crites, Shannon Navy 14.32 16.79 -1.2 1
24 Mack, Tiffany Wcu 15.20 17.90 3.9 4
-- Curtis, Nikki Navy 16.20 DNF 3.9 4
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mincey, Marlo Georgia Sout 1:01.00 1:00.60 1
2 Velez, Michelle Wcu 1:01.99 1:01.95 1
3 Robinson, Dana St Augustine 59.50 1:02.03 1
4 Risi, Laura Unc 1:02.00 1:03.23 1
5 Stokes, Amy Navy 1:03.32 1:03.77 2
6 Tyson, Kamilah Unattached 1:01.50 1:03.79 1
7 Griggs, Pearl Georgia Sout 1:03.00 1:05.82 1
8 Muscente, Jackie Wake Forest 1:04.00 1:05.94 2
9 Terry, Tina Navy 1:04.28 1:06.71 2
10 Ward, Kema Charlotte 1:04.50 1:06.82 2
11 Tukarski, Eva Navy 1:06.67 1:07.39 3
12 Revell, Shannon Navy 1:06.66 1:07.85 2
13 Dutch, Ashley Unc 1:01.00 1:08.14 1
14 Murray, Karina Charlotte 1:04.00 1:11.22 2
15 Nelson, Shantal Wcu 1:08.50 1:13.51 3
16 richardson, colleen concord 1:18.00 1:19.26 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Litten, Kelli East Carolin 10:55.00 11:16.26
2 Hayes, Stephanie Navy 11:49.00 11:52.70
3 Syracuse, Laura Charlotte 11:15.00 12:07.80
4 McFadden, Stephanie Georgia Sout 12:30.00 12:34.67
5 Jarolimova, Klara Charlotte 12:10.00 12:42.40
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 St Augustines 'A' 45.20 46.01
2 Georgia Southern 'A' 45.90 46.34
3 NC State 'A' 46.20 47.14
4 Wcu 'A' 46.46 47.46
5 Navy 'A' 47.70 48.79
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 St Augustines 'A' 3:39.00 3:47.07
2 Unc 'A' 3:45.00 3:50.52
3 Navy 'A' 3:47.10 3:51.57
4 Navy 'B' 4:03.00 4:09.90
5 Davidson 'B' 4:16.00 4:19.94
6 concord 'A' 4:20.00 4:31.56
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Barnette, Adrienne Charlotte 1.73m 1.70m
2 Mitchell, Kellie Georgia Sout 1.50m J1.70m
3 Crites, Shannon Navy 1.72m 1.65m
3 Lunsford, Adrienne Charlotte 1.68m 1.65m
4 Jackson, Joann NC State 1.65m J1.65m
6 Yeck, Amanda Davidson 1.57m 1.60m
6 Johnson, Sharonda Charlotte 1.73m 1.60m
6 Goolsby, April NC State 1.65m 1.60m
9 Grayzer, Jamie Unattached 1.65m 1.55m
10 Gholston, Heidi Georgia Sout 1.50m 1.50m
10 Kovalcik, Jill Wake Forest 1.65m 1.50m
12 Phelan, Katie NC State 1.60m 1.45m
13 Perkins, Amanda Charlotte 1.43m 1.40m
-- Kirkpatrick, Cristel Wcu 1.37m NH
-- Anglin, Dana Wcu 1.40m NH
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chen, Laura Duke 3.81m 3.81m
2 Matthews, Terri Unc 3.65m 3.66m
2 Hasenauer, Mandy Navy 3.97m 3.66m
4 McNamara, Kate Unc 3.65m 3.51m
4 Howard, Christie Duke 3.66m 3.51m
4 Post, Rebecca Unc 3.65m 3.51m
4 Velez, Michelle Wcu 3.65m 3.51m
4 Taylor, Danielle Charlotte 3.51m 3.51m
9 Mentzel, Tammie East Carolin 3.66m 3.36m
10 Washam, Elizabeth Wake Forest 3.45m 3.21m
10 Strizki, Kristin Navy 3.21m 3.21m
10 Baker, Lauren Navy 3.50m 3.21m
13 Weavil, Allison NC State 3.30m 3.06m
13 Marchewka, Nicole East Carolin 3.35m 3.06m
13 Shepard, Tricia Wcu 3.15m 3.06m
16 Gale, Shelby Charlotte 3.20m 2.91m
16 Murray, Karina Charlotte 3.05m 2.91m
-- Terry, Tina Navy 3.65m NH
-- Childress, Gina Charlotte 3.05m NH
-- Anglin, Dana Wcu 3.65m NH
-- Morrison, Sarah Charlotte 3.20m NH
-- Fraisse, Caroline Unattached 3.55m NH
Women Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Akinfe, Cadriesha St Augustine 6.20m 6.23m 3.1
2 Powell, Chanda NC Central 6.02m 6.03m 2.5
3 Cummings, Cailene St Augustine 6.15m 5.90m 3.7
4 Mitchell, Kellie Georgia Sout 5.90m 5.85m 0.4
5 Reddick, Amber Charlotte 5.95m 5.82m 1.1
6 Lunsford, Adrienne Charlotte 5.71m 5.60m 0.5
7 Kovalcik, Jill Wake Forest 5.47m 5.56m 2.2
8 Uwujaren, Joanne Navy 5.79m 5.51m 3.4
9 Allen, Jacqueline Georgia Sout 5.70m 5.46m 2.8
10 Hines, Samantha Charlotte 5.62m 5.39m 0.8
11 Harris, Shameka Wcu 5.47m 5.27m 2.8
12 Schiller, Michelle Navy 5.47m 5.26m 2.5
12 Anolifo, Isey Duke 5.84m 5.26m 3.4
14 Thomas, Kelia Georgia Sout 5.50m 5.24m 1.5
15 Mack, Tiffany Wcu 5.26m 5.04m 3.6
16 Grayzer, Jamie Unattached 5.44m 5.03m -0.5
17 Davis, Ashley Charlotte 5.20m 4.76m -0.3
18 Haith, Kim Charlotte 4.85m 4.65m 3.1
19 Sauls, Yasmine Navy 5.18m 4.52m 1.8
20 Manzo, Melanie Navy 5.23m 4.51m 2.2
21 Kirkpatrick, Cristel Wcu 4.07m 1.2
Women Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Gamble, Nicole Unattached 13.40m 13.43m 2.4
2 Akinfe, Cadriesha St Augustine 12.69m 12.85m 0.7
3 Reddick, Amber Charlotte 12.40m 12.34m 1.9
4 Cummings, Cailene St Augustine 12.80m 12.31m -0.1
5 Johnson, Sharonda Charlotte 12.00m 12.18m 0.1
6 Gabriel, Rolanda Charlotte 12.65m 11.84m 1.8
7 Uwujaren, Joanne Navy 12.08m 11.53m 0.8
8 Phillips, Mandi Georgia Sout 11.05m 11.43m 0.1
9 Mittman, Desiree NC State 12.07m 11.42m 1.1
10 Mincey, Marlo Georgia Sout 11.30m 11.37m 1.9
11 Ward, Kema Charlotte 11.00m 11.32m 1.7
12 Schiller, Michelle Navy 11.02m 11.16m 2.4
13 Parker, Phabienne Unc 11.73m 11.05m 1.2
14 Mack, Tiffany Wcu 11.10m 10.78m 0.7
15 Vaughn, Whitney Navy 10.58m 10.49m 1.2
-- Coppin, Estrella East Carolin 12.20m FOUL NWI
-- Haith, Kim Charlotte 10.20m FOUL NWI
Women Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Neuberger, Lindsay Wake Forest 15.20m 14.80m
2 Tiggs, Amber Georgia Sout 12.80m 12.79m
3 Rogers, Kineta Wcu 13.36m 12.13m
4 Leatherman, Jen Navy 12.72m 11.98m
5 Davis, Ashley Charlotte 10.25m 11.97m
6 Minnifield, Jamila Georgia Sout 12.60m 11.83m
7 Leesman, Jen Wake Forest 12.60m 11.74m
8 Underwood, Kiera Unc 10.66m 10.84m
9 Pierre, Kim Davidson 10.40m 10.40m
10 Johnson, Christian Unc 10.05m 10.27m
11 Kirichenko, Tatyana Unc 10.66m 10.10m
12 Gholston, Heidi Georgia Sout 10.50m 9.52m
13 Thomas, Kelia Georgia Sout 10.00m 9.44m
14 Perkins, Amanda Charlotte 9.00m 9.28m
15 Nelms, Jennifer Unc 10.66m 9.10m
16 Kirkpatrick, Cristel Wcu 10.00m 7.77m
-- Bilaye-Benibo, Ibiene Unc 13.71m FOUL
Women Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kurtovic, Marija Unc 50.29m 50.00m
2 Pedretti, Jill Unc 53.94m 49.25m
3 Criner, Allyson Unc 47.54m 47.13m
4 Smoke, Kelly NC State 45.10m 43.10m
5 Wyzykowski, Karen Unc 44.19m 42.96m
6 Lightfoot, Shaletha Georgia Sout 42.50m 42.66m
7 Rogers, Kineta Wcu 38.10m 38.43m
8 Norwood, Markaysa Georgia Sout 37.20m 38.23m
9 Nell, Mary Navy 38.10m 35.27m
10 Long, Miranda Wcu 37.40m 34.10m
11 Dunston, Quiletta Wcu 37.90m 32.34m
12 Pierre, Kim Davidson 35.49m 32.22m
13 Minnifield, Jamila Georgia Sout 34.00m 31.21m
14 Johnson, Gabby Navy 32.00m 30.94m
15 Davis, Ashley Charlotte 30.00m 27.77m
16 heaton, amanda concord 25.99m
-- Neuberger, Lindsay Wake Forest 42.00m FOUL
Women Hammer Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gerraughty, Laura Unc 62.17m 58.36m
2 Bilaye-Benibo, Ibiene Unc 59.43m 54.73m
3 Smoke, Kelly NC State 52.41m 50.46m
4 Tiggs, Amber Georgia Sout 49.00m 47.68m
5 Stone, Ginny Duke 48.76m 47.57m
6 Rogers, Kineta Wcu 48.17m 46.67m
7 Dunston, Quiletta Wcu 48.20m 46.09m
8 Aull, Jennifer East Carolin 46.00m 45.29m
9 Leatherman, Jen Navy 42.52m 45.13m
10 Wyzykowski, Karen Unc 45.72m 43.16m
11 Criner, Allyson Unc 43.15m
12 Lightfoot, Shaletha Georgia Sout 39.00m 39.61m
13 Neuberger, Lindsay Wake Forest 44.10m 38.91m
13 Johnson, Gabby Navy 39.62m 38.91m
15 Jordan, Amanda Navy 39.36m 37.89m
16 Leesman, Jen Wake Forest 37.00m 35.79m
17 Norwood, Markaysa Georgia Sout 36.00m 31.93m
18 heaton, amanda concord 24.81m
Women Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pabey, Krystel East Carolin 46.71m 41.23m
2 Kirichenko, Tatyana Unc 33.52m 38.38m
3 Grimaud, Barbara Navy 36.58m 34.65m
4 Chilton, Betsy Charlotte 34.60m 34.40m
5 Costarino, Jennifer Charlotte 35.20m 33.94m
6 Grayzer, Jamie Unattached 37.00m 33.40m
7 Mincey, Margo Georgia Sout 34.00m 32.65m
8 Hall, Nicki NC State 34.00m 31.60m
9 Allen, Jacqueline Georgia Sout 30.67m
10 McFarlane, Cayanne Navy 32.00m 30.27m
11 Mitchell, Kellie Georgia Sout 32.00m 29.47m
12 Thomas, Kelia Georgia Sout 32.00m 28.74m
13 Johnson, Christian Unc 27.43m 27.70m
14 Long, Miranda Wcu 27.60m 27.33m
15 Nelms, Jennifer Unc 33.52m 26.92m
16 McCullough, Christy Georgia Sout 33.00m 26.70m
17 Gruelle, McKensy Davidson 27.00m 26.29m
18 Kirkpatrick, Cristel Wcu 25.03m 25.80m
19 Peters, Courtney Charlotte 30.00m 23.65m
20 Underwood, Kiera Unc 30.48m 23.12m
21 Perkins, Amanda Charlotte 25.00m 17.14m
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Hope, Brian NC Central 10.65 10.72 -0.5 1
2 McCallum, Ben Charlotte 10.63 10.76 -0.5 1
3 Morlu, Abe Charlotte 10.55 10.79 -0.5 1
4 Montgomery, Eddie St Augustine 10.80 10.80 -0.5 1
5 Bolton, Milton Wcu 10.78 10.85 -0.5 1
6 Branch, Detric NC Central 10.60 10.90 -0.5 1
7 Martin, Rephel Unattached 10.80 10.96 -0.5 2
8 Davis, Justin Wcu 11.05 11.19 0.9 3
9 Harris, Michael NC Central 10.79 11.24 -0.5 1
10 Harbert, Raymond Wake Forest 11.00 11.26 0.9 3
11 Enoch, Steve NC Central 10.70 11.30 0.9 3
12 baldwin, terrace concord 10.95 11.36 -0.5 2
13 Riley, Kobey Charlotte 10.92 11.37 -0.5 2
14 Okonkwo, John Charlotte 10.98 11.38 0.9 3
15 Means, Matthew Unc 10.90 11.45 -0.5 2
16 Ross, Derrick Charlotte 10.95 11.59 -0.5 2
Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Mauldin, Patrick Wcu 21.74 21.88 0.4 2
2 Bryson, Darius Wcu 21.68 22.05 0.4 2
3 McKinney, Nathaniel St Augustine 21.10 22.08 0.1 1
4 Pollard, Ron East Carolin 22.13 0.7 4
5 McCloud, Demetrias St Augustine 21.60 22.23 0.4 2
6 Branch, Detric NC Central 21.18 22.25 0.1 1
7 Morlu, Abe Charlotte 21.12 22.29 0.1 1
8 Grant, Charleton Wcu 22.30 22.42 0.3 3
9 baldwin, terrace concord 22.10 22.60 0.3 3
10 Atkins, Twann Charlotte 21.90 22.73 0.4 2
11 rivers, eddie concord 22.30 22.74 0.3 3
12 Bolton, Milton Wcu 21.36 22.82 0.1 1
13 Richardson, James NC Central 21.80 22.83 0.4 2
14 Riley, Kobey Charlotte 21.95 22.94 0.3 3
15 Means, Matthew Unc 22.02 22.97 0.3 3
16 Montgomery, Eddie St Augustine 21.20 22.98 0.1 1
17 Harbert, Raymond Wake Forest 22.30 23.02 0.3 3
18 white, ryan concord 23.10 0.7 4
19 Harris, Michael NC Central 21.82 23.17 0.4 2
20 Jordan, Kevin Charlotte 23.75 23.39 0.7 4
21 McCallum, Ben Charlotte 21.20 23.40 0.1 1
22 Rouisse, Chris Davidson 23.20 23.46 0.7 4
23 Hope, Brian NC Central 21.25 23.64 0.1 1
24 ware, cedric concord 22.30 24.03 0.3 3
25 berger, demetrick concord 22.68 24.19 0.3 3
26 Wyatt, Paul Davidson 23.50 24.42 0.7 4
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Torrance, Jamaal St Augustine 47.02 46.58 1
2 McKinney, Nathaniel St Augustine 46.80 46.85 1
3 Bacon, James Charlotte 47.48 47.80 1
4 Evans, Adam Charlotte 47.10 48.15 1
5 Therrien, Ryan Unc 47.50 48.41 1
6 Craycraft, Andy Unc 47.50 48.65 1
7 Robertson, John Wcu 49.04 48.84 2
8 Sturm, Josh Charlotte 48.95 48.88 2
9 Hogan, Austin NC Central 47.80 48.96 1
10 Jay, Johnny Unc 48.80 49.12 2
11 Grant, Charleton Wcu 49.84 49.79 3
12 Murphy, Pat Charlotte 49.30 50.15 3
13 Smith, Douglas Unc 48.90 50.95 2
14 Ganey, Chris NC State 52.10 51.73 3
15 Taylor, James Davidson 51.70 51.93 3
16 Wyatt, Paul Davidson 51.00 52.16 3
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Altieri, Mike Wake Forest 1:51.00 1:53.35
2 Wharton, Brad Wake Forest 1:52.00 1:53.74
3 Lourens, Riaan Charlotte 1:52.50 1:53.85
4 Slade, Russell Charlotte 1:51.70 1:53.94
5 Victor, Zach Unc 1:52.00 1:54.12
6 Victor, Dash Unc 1:50.00 1:54.68
7 Scott, Greg Davidson 1:52.50 1:54.91
8 McGovern, Brian Unc 1:52.00 1:55.11
9 Durana, Pablo Unc 1:52.00 1:56.11
10 Chavis, Garrye St Augustine 1:52.20 1:56.12
11 Moffat, Bobby Unc 1:53.00 1:56.27
12 Wright, Ben Unattached 1:56.39
13 Fleisher, Zeke Charlotte 1:57.00 1:57.28
14 Lehman, Nick Davidson 1:57.20 1:58.45
15 McGugan, Adam NC State 1:54.20 1:58.50
16 Baker, Josh Charlotte 1:53.00 1:58.63
17 Smit, Derek Charlotte 1:57.00 1:58.84
18 Rutherford, Ryan NC Central 1:55.00 1:58.87
19 Stewart, Lynn Unattached 1:56.00 1:59.55
20 Yunaska, Kyle East Carolin 1:58.00 2:00.71
21 Kaminski, Brian NC State 1:58.90 2:00.72
22 Kehaya, James Unc 1:54.00 2:01.04
23 Whitman, Adam Charlotte 1:57.00 2:01.27
24 Harnett, Jason Wcu 1:59.40 2:02.02
25 zickefoose, brian concord 1:59.00 2:02.48
26 Petty, Mark App. State 2:00.30 2:03.11
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brookshire, Ricky NC State 3:48.00 3:50.13
2 Christian, David NC State 3:49.00 3:51.51
3 Bailey, Caleb Wcu 3:45.00 3:51.81
4 Rhodenbaugh, Jesse NC State 3:48.00 3:52.42
5 Mangum, Nick NC State 3:49.00 3:55.30
6 Smith, Brian Wake Forest 3:51.01 3:57.59
7 Wright, Ben Unattached 3:53.00 3:59.26
8 Olsson, Erik Unc 3:59.60
9 Huber, John NC State 3:51.00 4:00.74
10 Robertson, Rob Unc 4:00.00 4:03.10
11 Henderson, John NC State 3:55.00 4:03.44
12 Busic, Matt Wake Forest 3:55.00 4:03.56
13 Watkins, Ben Wcu 3:57.00 4:04.10
14 Norman, Jesse Wcu 3:57.00 4:06.77
15 Baker, Jonathan Davidson 4:05.00 4:07.91
16 herron, chris concord 4:03.00 4:09.27
17 Irwin, James Wcu 3:59.00 4:12.67
18 Marshall, Larry St Augustine 3:54.00 4:19.79
19 Stewart, Lynn Unattached 4:37.53
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 cox, Mike haddonfield 8:15.00 8:14.97
2 Sherry, Vince Charlotte 8:20.00 8:39.87
3 Gaspar, Ben Davidson 8:35.00 8:45.06
4 Hill, Garrick Wake Forest 8:20.00 8:50.40
5 Borbet, Robert Unc 8:35.00 8:55.04
6 Ryan, Mike Charlotte 8:50.00 8:56.76
7 Schmader, Chris Davidson 8:55.00 9:07.99
8 Kessen, Jared Charlotte 8:42.00 9:11.51
9 Hanlon, Matt East Carolin 8:55.00 9:13.18
10 Muhaimin, Jamil Charlotte 8:55.00 9:15.90
11 Pitman, Luke Charlotte 9:10.00 9:16.17
12 abe, takuya concord 8:50.00 9:25.10
13 Weaver, Law Charlotte 8:59.00 9:47.26
14 Atchison, Andre NC Central 9:15.00 9:50.58
15 Crowe, Joe Davidson 9:25.00 10:38.88
Men 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Moore, Anwar St Augustine 13.80 13.81 -2.1 1
2 Hokpan, Unyime St Augustine 13.90 14.39 -2.1 1
3 Atkins, Twann Charlotte 13.91 14.54 -2.1 1
4 Briscoe, Lawrence Wcu 14.80 14.73 1.5 2
5 Watson, Kevin Unc 13.90 14.77 -2.1 1
6 farry, mike concord 14.95 15.04 1.5 2
Licensed to Charlotte Hy-Tek's Meet Manager 4/12/2003 06:44 PM
