| Season |
|
2012-2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Fri., Nov. 30 | Appalachian Invitational | Boone, N.C. | All Day |
| Sat., Dec. 1 | Appalachian Invitational | Boone, N.C. | All Day |
| Fri., Jan. 11 | Tiger Challenge | Clemson, S.C. | All Day |
| Fri., Jan. 18 | Niswonger Invitational | Johnson City, Tenn. | All Day |
| Sat., Jan. 19 | Niswonger Invitational | Johnson City, Tenn. | All Day |
| Fri., Jan. 25 | Rod McCravy Invitational | Lexington, Ky. | All Day |
| Sat., Jan. 26 | Rod McCravy Invitational | Lexington, Ky. | All Day |
| Fri., Feb. 1 | Hilton Garden Invitational | Winston-Salem, N.C. | All Day |
| Sat., Feb. 2 | Hilton Garden Invitational | Winston-Salem, N.C. | All Day |
| Fri., Feb. 8 | Tiger Paw Invitational | Clemson, S.C. | All Day |
| Sat., Feb. 9 | Tiger Paw Invitational | Clemson, S.C. | All Day |
| Fri., Feb. 15 | ASU Pre-Conference Meet | Boone, N.C. | All Day |
| Sat., Feb. 23 | Southern Conference Championships | Winston-Salem, N.C. | All Day |
| Sun., Feb. 24 | Southern Conference Championships | Winston-Salem, N.C. | Women: First, Men: Third |
| Fri., Mar. 1 | Last Chance Qualifier | TBA | All Day |
| Virginia Tech Last Chance Meet | Blacksburg, Va. | All Day | |
| Sat., Mar. 2 | vs. Last Chance Qualifier | TBA | All Day |
| Virginia Tech Last Chance Meet | Blacksburg, Va. | All Day | |
| Fri., Mar. 8 | NCAA Indoor Championships | Fayetteville, Ark. | All Day |
| Sat., Mar. 9 | NCAA Indoor Championships | Fayetteville, Ark. | All Day |
| Thu., Mar. 14 | Georgia Relays | Athens, Ga. | All Day |
| Fri., Mar. 15 | Georgia Relays | Athens, Ga. | All Day |
| Sat., Mar. 16 | Georgia Relays | Athens, Ga. | All Day |
| Fri., Mar. 22 | Beynon Sports Catamount Classic | Cullowhee, N.C. | All Day |
| Sat., Mar. 23 | Beynon Sports Catamount Classic | Cullowhee, N.C. | All Day |
| Fri., Mar. 29 | Mountains vs. Beaches | Boone, N.C. | All Day |
| Sat., Mar. 30 | Mountains vs. Beaches | Boone, N.C. | M, 1st / W, 1st |
| Fri., Apr. 5 | Tiger Track Classic | Auburn, Ala. | All Day |
| Wofford Terrier Relays | Spartanburg, S.C. | All Day | |
| Sat., Apr. 6 | Tiger Track Classic | Auburn, Ala. | All Day |
| Wofford Terrier Relays | Spartanburg, S.C. | All Day | |
| Fri., Apr. 12 | ASU Invitational | Boone, N.C. | All Day |
| Sat., Apr. 13 | WCU High School Invitational | Cullowhee, N.C. | All Day |
| Sat., Apr. 20 | Southern Conference Outdoor Championships | Statesboro, Ga. | Men (3rd)/Women (3rd) |
| Sun., Apr. 21 | Southern Conference Outdoor Championships * | Statesboro, Ga. | Men and Women - 1st Place |
| Thu., Apr. 25 | Penn Relays | Philadelphia, Pa. | All Day |
| Fri., Apr. 26 | Penn Relays | Philadelphia, Pa. | All Day |
| Sat., Apr. 27 | Penn Relays | Philadelphia, Pa. | All Day |
| Fri., May 3 | Bob Pollock Invitational | Clemson, S.C. | All Day |
| Sat., May 4 | Bob Pollock Invitational | Clemson, S.C. | All Day |
| Fri., May 10 | N.C. State Wolfpack Last Chance | Raleigh, N.C. | All Day |
| Sun., May 12 | North Carolina A&T Qualifier | Greensboro, N.C. | All Day |
| Thu., May 23 | NCAA East Preliminary First Round | Greensboro, N.C. | All Day |
| Fri., May 24 | NCAA East Preliminary First Round | Greensboro, N.C. | All Day |
| Sat., May 25 | NCAA East Preliminary First Round | Greensboro, N.C. | All Day |
| Wed., Jun. 5 | NCAA Championship Finals | Eugene, Ore. | All Day |
| Thu., Jun. 6 | NCAA Championship Finals | Eugene, Ore. | All Day |
| Fri., Jun. 7 | NCAA Championship Finals | Eugene, Ore. | All Day |
| Sat., Jun. 8 | NCAA Championship Finals | Eugene, Ore. | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
Season