| For SAM: Kelsi Hobbs; Grace Tiesman; Corinne Meglic; Sierra Rayzor; Lauren Deaton; Briana Holmes; libero Emily Naubert. |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Hannah Price; Merry Gebel; libero Haley Multerer. |
0-1 | Point SAM - (Merry Gebel) Kill by Briana Holmes (from Kelsi Hobbs). | so |
0-2 | Point SAM - (Corinne Meglic) Attack error by Abigail Veit. |
1-2 | Point WCU - (Corinne Meglic) Kill by Haley Multerer (from Hannah Price). | so |
2-2 | Point WCU - (Meagan Sanchez) Attack error by Kelsi Hobbs. |
2-3 | Point SAM - (Meagan Sanchez) Kill by Lauren Deaton (from Corinne Meglic). | so |
2-4 | Point SAM - (Lauren Deaton) Kill by Kelsi Hobbs (from Corinne Meglic). |
3-4 | Point WCU - (Lauren Deaton) Attack error by Kelsi Hobbs. | so |
| For WCU: Caroline Perret. |
4-4 | Point WCU - (Caroline Perret) Attack error by Grace Tiesman. |
4-5 | Point SAM - (Caroline Perret) Attack error by Abigail Veit (block by Kelsi Hobbs; Grace Tiesman). | so |
5-5 | Point WCU - (Emily Naubert) Kill by Abigail Veit (from MaKenzie White), block error by Sierra Rayzor. | so |
5-6 | Point SAM - (Abigail Veit) Kill by Grace Tiesman (from Corinne Meglic). | so |
5-7 | Point SAM - (Kelsi Hobbs) Attack error by Merry Gebel (block by Corinne Meglic; Sierra Rayzor). |
5-8 | Point SAM - (Kelsi Hobbs) Service ace (Caroline Perret). |
6-8 | Point WCU - (Kelsi Hobbs) Kill by Merry Gebel (from Hannah Price). | so |
| For WCU: Noelle Soldo. |
6-9 | Point SAM - (Noelle Soldo) Kill by Sierra Rayzor (from Corinne Meglic). | so |
7-9 | Point WCU - (Grace Tiesman) Attack error by Lauren Deaton. | so |
7-10 | Point SAM - (Hannah Price) Kill by Sierra Rayzor. | so |
| For SAM: Andie Salasky. |
8-10 | Point WCU - (Andie Salasky) Kill by Haley Multerer (from Hannah Price). | so |
9-10 | Point WCU - (Merry Gebel) Ball handling error by Corinne Meglic. |
9-11 | Point SAM - (Merry Gebel) Kill by Lauren Deaton (from Corinne Meglic). | so |
9-12 | Point SAM - (Corinne Meglic) Attack error by Abigail Veit. |
10-12 | Point WCU - (Corinne Meglic) Kill by Aleah Keaton (from Hannah Price). | so |
10-13 | Point SAM - (Meagan Sanchez) Kill by Kelsi Hobbs (from Corinne Meglic). | so |
| For SAM: Courtney Johnson. |
10-14 | Point SAM - (Courtney Johnson) Attack error by Haley Multerer (block by Briana Holmes; Grace Tiesman). |
10-15 | Point SAM - (Courtney Johnson) Bad set by Hannah Price. |
10-16 | Point SAM - (Courtney Johnson) Kill by Briana Holmes. |
11-16 | Point WCU - (Courtney Johnson) Kill by MaKenzie White (from Hannah Price). | so |
12-16 | Point WCU - (Caroline Perret) Attack error by Grace Tiesman (block by MaKenzie White; Hannah Price). |
12-17 | Point SAM - (Caroline Perret) Kill by Grace Tiesman (from Corinne Meglic). | so |
13-17 | Point WCU - (Emily Naubert) Kill by MaKenzie White (from Hannah Price). | so |
14-17 | Point WCU - (Abigail Veit) Service ace (Grace Tiesman). |
14-18 | Point SAM - (Abigail Veit) Kill by Grace Tiesman (from Corinne Meglic). | so |
14-19 | Point SAM - (Kelsi Hobbs) Attack error by Hannah Price (block by Sierra Rayzor). |
14-20 | Point SAM - (Kelsi Hobbs) Attack error by Merry Gebel. |
| Timeout Western Carolina. |
15-20 | Point WCU - (Kelsi Hobbs) Attack error by Grace Tiesman. | so |
16-20 | Point WCU - (Noelle Soldo) Bad set by Corinne Meglic. |
16-21 | Point SAM - (Noelle Soldo) Kill by Grace Tiesman (from Corinne Meglic). | so |
16-22 | Point SAM - (Grace Tiesman) Kill by Lauren Deaton (from Corinne Meglic). |
17-22 | Point WCU - (Grace Tiesman) Service error. | so |
17-23 | Point SAM - (Hannah Price) Kill by Kelsi Hobbs (from Sierra Rayzor). | so |
17-24 | Point SAM - (Andie Salasky) Kill by Corinne Meglic (from Andie Salasky). |
18-24 | Point WCU - (Andie Salasky) Kill by Haley Multerer (from Hannah Price). | so |
19-24 | Point WCU - (Merry Gebel) Kill by Haley Multerer (from Meagan Sanchez). |
20-24 | Point WCU - (Merry Gebel) Bad set by Corinne Meglic. |
20-25 | Point SAM - (Merry Gebel) Kill by Lauren Deaton (from Corinne Meglic). | so |
| For SAM: Courtney Johnson; Kelsi Hobbs; Grace Tiesman; Corinne Meglic; Sierra Rayzor; Lauren Deaton; libero Briana Holmes. |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
1-0 | Point WCU - (Corinne Meglic) Kill by Merry Gebel (from Hannah Price). | so |
2-0 | Point WCU - (Merry Gebel) Service ace (Lauren Deaton). |
2-1 | Point SAM - (Merry Gebel) Kill by Kelsi Hobbs (from Emily Naubert). | so |
3-1 | Point WCU - (Lauren Deaton) Kill by Abigail Veit (from Meagan Sanchez). | so |
3-2 | Point SAM - (Meagan Sanchez) Service error. | so |
4-2 | Point WCU - (Emily Naubert) Attack error by Grace Tiesman. | so |
| For WCU: Caroline Perret. |
4-3 | Point SAM - (Caroline Perret) Service error. | so |
5-3 | Point WCU - (Kelsi Hobbs) Service error. | so |
5-4 | Point SAM - (Abigail Veit) Service error. | so |
5-5 | Point SAM - (Grace Tiesman) Attack error by MaKenzie White. |
6-5 | Point WCU - (Grace Tiesman) Attack error by Kelsi Hobbs. | so |
| For WCU: Noelle Soldo. |
6-6 | Point SAM - (Noelle Soldo) Attack error by Hannah Price. | so |
| For SAM: Andie Salasky. |
7-6 | Point WCU - (Andie Salasky) Kill by Aleah Keaton (from Hannah Price). | so |
7-7 | Point SAM - (Hannah Price) Kill by Lauren Deaton (from Corinne Meglic). | so |
8-7 | Point WCU - (Corinne Meglic) Kill by Aleah Keaton (from Hannah Price). | so |
8-8 | Point SAM - (Merry Gebel) Bad set by Hannah Price. | so |
| For SAM: Courtney Johnson. |
9-8 | Point WCU - (Courtney Johnson) Kill by Abigail Veit (from Hannah Price). | so |
9-9 | Point SAM - (Meagan Sanchez) Kill by Grace Tiesman (from Corinne Meglic). | so |
9-10 | Point SAM - (Emily Naubert) Kill by Sierra Rayzor. |
10-10 | Point WCU - (Emily Naubert) Bad set by Corinne Meglic. | so |
10-11 | Point SAM - (Caroline Perret) Kill by Grace Tiesman (from Corinne Meglic). | so |
11-11 | Point WCU - (Kelsi Hobbs) Service error. | so |
11-12 | Point SAM - (Abigail Veit) Kill by Corinne Meglic (from Lauren Deaton). | so |
12-12 | Point WCU - (Grace Tiesman) Kill by Merry Gebel (from Hannah Price). | so |
12-13 | Point SAM - (Noelle Soldo) Kill by Lauren Deaton (from Corinne Meglic). | so |
13-13 | Point WCU - (Andie Salasky) Kill by Aleah Keaton (from Hannah Price). | so |
13-14 | Point SAM - (Hannah Price) Kill by Lauren Deaton (from Corinne Meglic). | so |
13-15 | Point SAM - (Corinne Meglic) Service ace (TEAM). |
14-15 | Point WCU - (Corinne Meglic) Attack error by Lauren Deaton (block by Haley Multerer; Aleah Keaton). | so |
15-15 | Point WCU - (Merry Gebel) Kill by Abigail Veit (from Merry Gebel). |
15-16 | Point SAM - (Merry Gebel) Service error. | so |
15-17 | Point SAM - (Courtney Johnson) Kill by Briana Holmes (from Corinne Meglic). |
16-17 | Point WCU - (Courtney Johnson) Attack error by Kelsi Hobbs (block by Abigail Veit; Aleah Keaton). | so |
16-18 | Point SAM - (Meagan Sanchez) Kill by Grace Tiesman (from Corinne Meglic). | so |
16-19 | Point SAM - (Emily Naubert) Kill by Grace Tiesman (from Corinne Meglic). |
16-20 | Point SAM - (Emily Naubert) Kill by Grace Tiesman (from Corinne Meglic). |
16-21 | Point SAM - (Emily Naubert) Kill by Kelsi Hobbs. |
| Timeout Western Carolina. |
17-21 | Point WCU - (Emily Naubert) Service error. | so |
17-22 | Point SAM - (Caroline Perret) Bad set by Hannah Price. | so |
18-22 | Point WCU - (Kelsi Hobbs) Attack error by Sierra Rayzor. | so |
19-22 | Point WCU - (Abigail Veit) Attack error by Grace Tiesman (block by Abigail Veit). |
19-23 | Point SAM - (Abigail Veit) Service error. | so |
20-23 | Point WCU - (Grace Tiesman) Kill by MaKenzie White (from Hannah Price). | so |
21-23 | Point WCU - (Noelle Soldo) Attack error by Lauren Deaton. |
21-24 | Point SAM - (Noelle Soldo) Kill by Sierra Rayzor (from Corinne Meglic). | so |
22-24 | Point WCU - (Andie Salasky) Kill by Aleah Keaton (from Hannah Price). | so |
23-24 | Point WCU - (Hannah Price) Attack error by Lauren Deaton (block by Haley Multerer; Aleah Keaton). |
| Timeout Samford. |
23-25 | Point SAM - (Hannah Price) Kill by Briana Holmes (from Corinne Meglic). | so |
| For SAM: Courtney Johnson; Kelsi Hobbs; Grace Tiesman; Corinne Meglic; Sierra Rayzor; Lauren Deaton; libero Briana Holmes. |
| For WCU: Aleah Keaton; Meagan Sanchez; Abigail Veit; MaKenzie White; Caroline Perret; Hannah Price; libero Merry Gebel. |
0-1 | Point SAM - (Merry Gebel) Kill by Briana Holmes (from Corinne Meglic). | so |
1-1 | Point WCU - (Corinne Meglic) Kill by Haley Multerer (from Hannah Price). | so |
1-2 | Point SAM - (Meagan Sanchez) Kill by Kelsi Hobbs (from Corinne Meglic). | so |
1-3 | Point SAM - (Lauren Deaton) Attack error by Abigail Veit (block by Briana Holmes; Kelsi Hobbs). |
2-3 | Point WCU - (Lauren Deaton) Service error. | so |
| For WCU: Caroline Perret. |
2-4 | Point SAM - (Caroline Perret) Service error. | so |
3-4 | Point WCU - (Emily Naubert) Kill by MaKenzie White (from Hannah Price). | so |
3-5 | Point SAM - (Abigail Veit) Attack error by Abigail Veit. | so |
4-5 | Point WCU - (Kelsi Hobbs) Kill by Hannah Price (from Meagan Sanchez). | so |
| For WCU: Noelle Soldo. |
4-6 | Point SAM - (Noelle Soldo) Kill by Grace Tiesman (from Corinne Meglic). | so |
4-7 | Point SAM - (Grace Tiesman) Attack error by Aleah Keaton. |
5-7 | Point WCU - (Grace Tiesman) Kill by Merry Gebel (from Hannah Price). | so |
6-7 | Point WCU - (Hannah Price) Attack error by Sierra Rayzor. |
6-8 | Point SAM - (Hannah Price) Kill by Sierra Rayzor (from Corinne Meglic). | so |
| For SAM: Andie Salasky. |
7-8 | Point WCU - (Andie Salasky) Kill by Aleah Keaton (from Hannah Price). | so |
7-9 | Point SAM - (Merry Gebel) Kill by Lauren Deaton (from Corinne Meglic). | so |
7-10 | Point SAM - (Corinne Meglic) Bad set by Meagan Sanchez. |
8-10 | Point WCU - (Corinne Meglic) Service error. | so |
8-11 | Point SAM - (Meagan Sanchez) Kill by Kelsi Hobbs (from Corinne Meglic). | so |
| For SAM: Courtney Johnson. |
8-12 | Point SAM - (Courtney Johnson) Kill by Kelsi Hobbs (from Corinne Meglic). |
8-13 | Point SAM - (Courtney Johnson) Kill by Kelsi Hobbs (from Corinne Meglic). |
| Timeout Western Carolina. |
8-14 | Point SAM - (Courtney Johnson) Attack error by MaKenzie White (block by Briana Holmes). |
9-14 | Point WCU - (Courtney Johnson) Kill by MaKenzie White (from Hannah Price). | so |
9-15 | Point SAM - (Caroline Perret) Kill by Grace Tiesman (from Corinne Meglic). | so |
10-15 | Point WCU - (Emily Naubert) Kill by MaKenzie White (from Hannah Price). | so |
11-15 | Point WCU - (Abigail Veit) Service ace (Lauren Deaton). |
11-16 | Point SAM - (Abigail Veit) Kill by Sierra Rayzor (from Corinne Meglic). | so |
12-16 | Point WCU - (Kelsi Hobbs) Service error. | so |
12-17 | Point SAM - (Noelle Soldo) Kill by Sierra Rayzor (from Corinne Meglic). | so |
13-17 | Point WCU - (Grace Tiesman) Kill by Aleah Keaton (from Hannah Price). | so |
13-18 | Point SAM - (Hannah Price) Kill by Sierra Rayzor (from Corinne Meglic). | so |
14-18 | Point WCU - (Andie Salasky) Kill by Hannah Price (from Meagan Sanchez). | so |
14-19 | Point SAM - (Merry Gebel) Attack error by Haley Multerer. | so |
15-19 | Point WCU - (Corinne Meglic) Kill by Abigail Veit (from Hannah Price). | so |
16-19 | Point WCU - (Meagan Sanchez) Attack error by Lauren Deaton. |
16-20 | Point SAM - (Meagan Sanchez) Kill by Briana Holmes. | so |
16-21 | Point SAM - (Courtney Johnson) Attack error by MaKenzie White. |
| Timeout Western Carolina. |
17-21 | Point WCU - (Courtney Johnson) Kill by Aleah Keaton. | so |
17-22 | Point SAM - (Caroline Perret) Kill by Kelsi Hobbs (from Corinne Meglic). | so |
18-22 | Point WCU - (Emily Naubert) Attack error by Grace Tiesman (block by MaKenzie White; Hannah Price). | so |
18-23 | Point SAM - (Abigail Veit) Kill by Sierra Rayzor (from Corinne Meglic). | so |
18-24 | Point SAM - (Kelsi Hobbs) Kill by Grace Tiesman (from Corinne Meglic). |
18-25 | Point SAM - (Kelsi Hobbs) Attack error by Merry Gebel. |